University of Richmond Athletics
Saint Joseph's vs Richmond
Saint Joseph's
3-10,0-1 Atlantic 10

52
Final
84

Richmond
11-3,1-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
23 | 29 | 52 | |
44 | 40 | 84 |
Saint Joseph's - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brown, Cameron | * | 25 | 5 - 10 | 1 - 6 | 0 - 0 | 3 - 4 | 7 | 1 | 2 | 2 | 0 | 1 | 11 |
2 | Douglas, Myles | * | 29 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 |
1 | Daly, Ryan | * | 32 | 3 - 8 | 0 - 2 | 2 - 4 | 1 - 3 | 4 | 2 | 3 | 6 | 1 | 1 | 8 |
10 | Moore, Rahmir | * | 26 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 7 |
12 | Longpre, Anthony | * | 23 | 2 - 5 | 2 - 5 | 0 - 2 | 0 - 6 | 6 | 1 | 2 | 4 | 2 | 0 | 6 |
00 | Knox, Chereef | 20 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 1 | 1 | 5 | |
21 | Edwards, Lorenzo | 18 | 1 - 9 | 0 - 4 | 0 - 0 | 3 - 6 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | |
11 | Freeman, Toliver | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Smith, Greg | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Ashley, Dennis | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 6-30 | 2-6 | 10-28 | 38 | 18 | 9 | 21 | 4 | 4 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-14 | 0-2 |
37.0% | 21.4% | 0.0% | |
2nd Half | 12-33 | 3-16 | 2-4 |
36.4% | 18.8% | 50.0% | |
Total | 22-60 | 6-30 | 2-6 |
36.7% | 20.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 11
Richmond - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis, Blake | * | 31 | 8 - 16 | 2 - 6 | 5 - 5 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 2 | 23 |
00 | Gilyard, Jacob | * | 30 | 6 - 13 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 2 | 13 |
5 | Sherod, Nick | * | 20 | 4 - 8 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 0 | 9 |
33 | Golden, Grant | * | 20 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 1 | 4 | 1 | 1 | 0 | 8 |
4 | Cayo, Nathan | * | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 |
11 | Wojcik, Jake | 18 | 4 - 5 | 3 - 4 | 3 - 3 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 2 | 14 | |
15 | Grace, Matt | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | |
3 | Burton, Tyler | 9 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
2 | Koureissi, Souleymane | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Gaitley, Jordan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Gustavson, Andre | 26 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | |
10 | Kulju, Sullivan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Arizin, Gabe | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-65 | 8-25 | 14-14 | 6-28 | 34 | 9 | 16 | 8 | 3 | 9 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 6-15 | 4-4 |
48.6% | 40.0% | 100.0% | |
2nd Half | 14-30 | 2-10 | 10-10 |
46.7% | 20.0% | 100.0% | |
Total | 31-65 | 8-25 | 14-14 |
47.7% | 32.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 27