University of Richmond Athletics
Richmond vs George Mason
Richmond
9-3,3-1 Atlantic 10

77
Final
57

George Mason
5-5,1-3 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
35 | 42 | 77 | |
26 | 31 | 57 |
Richmond - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-10 | 5-6 |
41.9% | 40.0% | 83.3% | |
2nd Half | 16-34 | 4-11 | 6-7 |
47.1% | 36.4% | 85.7% | |
Total | 29-65 | 8-21 | 11-13 |
44.6% | 38.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 8
George Mason - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, AJ | * | 8 - 12 | 0 - 1 | 0 - 0 | 1 - 5 | |||||||||
Miller, Jordan | * | 3 - 8 | 0 - 1 | 2 - 2 | 1 - 3 | |||||||||
Kolek, Tyler | * | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 5 | |||||||||
Oduro, Josh | * | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | |||||||||
Greene, Javon | * | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 6 | |||||||||
Hartwell II, Jamal | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 0 | ||||||||||
Calixte, Greg | 3 - 4 | 0 - 0 | 1 - 1 | 3 - 1 | ||||||||||
Polite, Ronald | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Ha?dara, Baha?de | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Frazier III, Otis | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Henry, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 23-51 | 4-15 | 7-9 | 7-26 | 33 | 11 | 7 | 19 | 4 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-8 | 2-4 |
40.7% | 25.0% | 50.0% | |
2nd Half | 12-24 | 2-7 | 5-5 |
50.0% | 28.6% | 100.0% | |
Total | 23-51 | 4-15 | 7-9 |
45.1% | 26.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 18