Hofstra vs Richmond
Hofstra
4-3,0-0 CAA

76
Final
71

Richmond
6-2,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
36 | 40 | 76 | |
33 | 38 | 71 |
Hofstra - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ray, Jalen | * | 39 | 7 - 14 | 5 - 8 | 4 - 5 | 0 - 0 | 0 | 1 | 5 | 3 | 0 | 0 | 23 |
32 | Kante, Isaac | * | 31 | 7 - 8 | 0 - 0 | 2 - 6 | 2 - 9 | 11 | 2 | 2 | 3 | 0 | 0 | 16 |
00 | Coburn, Tareq | * | 36 | 5 - 9 | 3 - 6 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 15 |
4 | Green, David | * | 19 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
1 | Burgess, Caleb | * | 34 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 |
23 | Cramer, Kvonn | 21 | 6 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 12 | |
25 | Masic, Vukasin | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | Schutte, Kevin | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-48 | 10-20 | 8-15 | 6-24 | 30 | 14 | 10 | 13 | 0 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 3-10 | 3-8 |
53.6% | 30.0% | 37.5% | |
2nd Half | 14-20 | 7-10 | 5-7 |
70.0% | 70.0% | 71.4% | |
Total | 29-48 | 10-20 | 8-15 |
60.4% | 50.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 9
Bench Points: 12
Richmond - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 2-8 | 5-9 |
50.0% | 25.0% | 55.6% | |
2nd Half | 16-31 | 5-16 | 1-4 |
51.6% | 31.3% | 25.0% | |
Total | 29-57 | 7-24 | 6-13 |
50.9% | 29.2% | 46.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 13