University of Richmond Athletics
Massachusetts vs Richmond
Massachusetts
7-5,6-3 Atlantic 10

65
Final
79

Richmond
13-5,6-3 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
32 | 33 | 65 | |
43 | 36 | 79 |
Massachusetts - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Weeks, T.j. | * | 31 | 5 - 9 | 3 - 7 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 0 | 1 | 0 | 14 |
1 | Garcia, Javohn | * | 29 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 0 | 2 | 0 | 10 |
12 | Pierre, Carl | * | 37 | 3 - 13 | 0 - 6 | 1 - 3 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 7 |
13 | Degray III, Ronnie | * | 23 | 2 - 5 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 0 | 7 |
10 | Gasperini, Mark | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
4 | Dominguez, Dyondre | 18 | 5 - 7 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | |
33 | Mitchell, Tre | 22 | 4 - 8 | 0 - 2 | 1 - 1 | 0 - 4 | 4 | 4 | 2 | 2 | 2 | 0 | 9 | |
11 | Fernandes, Noah | 20 | 1 - 5 | 1 - 3 | 0 - 1 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | |
5 | Mccrory, Cairo | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 7-27 | 10-15 | 5-26 | 31 | 19 | 11 | 13 | 8 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 3-11 | 5-6 |
52.2% | 27.3% | 83.3% | |
2nd Half | 12-32 | 4-16 | 5-9 |
37.5% | 25.0% | 55.6% | |
Total | 24-55 | 7-27 | 10-15 |
43.6% | 25.9% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 27
Richmond - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis, Blake | * | 37 | 7 - 15 | 5 - 9 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 1 | 20 |
4 | Cayo, Nathan | * | 33 | 8 - 14 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 4 | 3 | 4 | 1 | 0 | 18 |
33 | Golden, Grant | * | 24 | 7 - 8 | 0 - 0 | 2 - 6 | 1 - 4 | 5 | 1 | 5 | 0 | 1 | 1 | 16 |
00 | Gilyard, Jacob | * | 39 | 1 - 8 | 1 - 6 | 6 - 8 | 1 - 8 | 9 | 1 | 6 | 1 | 0 | 4 | 9 |
3 | Burton, Tyler | * | 25 | 2 - 8 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 4 |
22 | Gustavson, Andre | 19 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
15 | Grace, Matt | 14 | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | |
2 | Koureissi, Souleymane | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
21 | Wilson, Isaiah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 7-20 | 16-24 | 7-30 | 37 | 15 | 17 | 6 | 3 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-11 | 5-8 |
51.6% | 54.5% | 62.5% | |
2nd Half | 12-28 | 1-9 | 11-16 |
42.9% | 11.1% | 68.8% | |
Total | 28-59 | 7-20 | 16-24 |
47.5% | 35.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 12