University of Richmond Athletics
Massachusetts vs Richmond
Massachusetts
7-5,6-3 Atlantic 10

65
Final
79

Richmond
13-5,6-3 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
32 | 33 | 65 | |
43 | 36 | 79 |
Massachusetts - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks, T.j. | * | 5 - 9 | 3 - 7 | 1 - 2 | 0 - 5 | |||||||||
Garcia, Javohn | * | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | |||||||||
Pierre, Carl | * | 3 - 13 | 0 - 6 | 1 - 3 | 1 - 3 | |||||||||
Degray III, Ronnie | * | 2 - 5 | 0 - 2 | 3 - 4 | 1 - 4 | |||||||||
Gasperini, Mark | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Dominguez, Dyondre | 5 - 7 | 1 - 3 | 4 - 4 | 0 - 2 | ||||||||||
Mitchell, Tre | 4 - 8 | 0 - 2 | 1 - 1 | 0 - 4 | ||||||||||
Fernandes, Noah | 1 - 5 | 1 - 3 | 0 - 1 | 2 - 1 | ||||||||||
Mccrory, Cairo | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-55 | 7-27 | 10-15 | 5-26 | 31 | 19 | 11 | 13 | 8 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 3-11 | 5-6 |
52.2% | 27.3% | 83.3% | |
2nd Half | 12-32 | 4-16 | 5-9 |
37.5% | 25.0% | 55.6% | |
Total | 24-55 | 7-27 | 10-15 |
43.6% | 25.9% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 27
Richmond - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-11 | 5-8 |
51.6% | 54.5% | 62.5% | |
2nd Half | 12-28 | 1-9 | 11-16 |
42.9% | 11.1% | 68.8% | |
Total | 28-59 | 7-20 | 16-24 |
47.5% | 35.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 12