University of Richmond Athletics
Morehead St. vs Richmond
Morehead St.
0-2,0-0 OVC

64
Final
82

Richmond
1-0,0-0 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 24 | 64 | |
| 47 | 35 | 82 |
Morehead St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper, Devon | * | 31 | 5 - 10 | 2 - 5 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 5 | 0 | 1 | 14 |
| 55 | Cooper, Ta'lon | * | 31 | 5 - 10 | 1 - 6 | 0 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 11 |
| 2 | Hunt, KJ | * | 23 | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 3 | 1 | 1 | 9 |
| 4 | Broome, Johni | * | 22 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| 3 | Baker, James | * | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
| 11 | Dixon, Julius | 22 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 4 | 0 | 0 | 10 | |
| 5 | Potter, Skyelar | 28 | 2 - 10 | 1 - 7 | 0 - 1 | 3 - 1 | 4 | 5 | 2 | 4 | 0 | 0 | 5 | |
| 20 | Rice, Jacob | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Bryan, LJ | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Thelwell, Drew | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stanley-williams, Jaden | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 8-30 | 6-9 | 6-23 | 29 | 14 | 11 | 19 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 4-11 | 6-6 |
| 53.6% | 36.4% | 100.0% | |
| 2nd Half | 10-30 | 4-19 | 0-3 |
| 33.3% | 21.1% | 0.0% | |
| Total | 25-58 | 8-30 | 6-9 |
| 43.1% | 26.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 20
Richmond - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cayo, Nathan | * | 30 | 10 - 10 | 1 - 1 | 2 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 2 | 0 | 23 |
| 33 | Golden, Grant | * | 23 | 8 - 10 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 1 | 4 | 3 | 0 | 0 | 16 |
| 1 | Francis, Blake | * | 34 | 5 - 11 | 3 - 6 | 0 - 1 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 1 | 13 |
| 00 | Gilyard, Jacob | * | 33 | 6 - 13 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 5 | 2 | 0 | 3 | 13 |
| 3 | Burton, Tyler | * | 29 | 2 - 8 | 1 - 4 | 2 - 2 | 3 - 9 | 12 | 1 | 0 | 3 | 0 | 2 | 7 |
| 15 | Grace, Matt | 17 | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 6 | |
| 2 | Koureissi, Souleymane | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Wilson, Isaiah | 13 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 24 | Bailey, Dji | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-63 | 7-24 | 5-12 | 8-27 | 35 | 11 | 16 | 12 | 3 | 8 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-31 | 4-11 | 1-3 |
| 67.7% | 36.4% | 33.3% | |
| 2nd Half | 14-32 | 3-13 | 4-9 |
| 43.8% | 23.1% | 44.4% | |
| Total | 35-63 | 7-24 | 5-12 |
| 55.6% | 29.2% | 41.7% |
Technical Fouls: Golden, Grant (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 52
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 10














