University of Richmond Athletics
Rhode Island vs Richmond
Rhode Island
5-6,2-2 Atlantic 10

73
Final
80

Richmond
8-3,2-1 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 39 | 73 | |
| 35 | 45 | 80 |
Rhode Island - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell, Fatts | * | 34 | 7 - 17 | 0 - 5 | 4 - 7 | 1 - 5 | 6 | 2 | 4 | 3 | 0 | 2 | 18 |
| 5 | Walker, Antwan | * | 21 | 6 - 7 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 4 | 1 | 0 | 12 |
| 2 | Sheppard, Jeremy | * | 21 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 0 | 11 |
| 22 | Mitchell, Makhel | * | 24 | 3 - 8 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 2 | 1 | 0 | 6 |
| 12 | Martin, Malik | * | 18 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Carey, Jalen | 14 | 4 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 0 | 8 | |
| 00 | Harris, Jermaine | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 23 | Johnson, D.j. | 12 | 1 - 2 | 1 - 2 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Betrand, Allen | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 10 | Leggett, Ishmael | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 6-15 | 9-16 | 8-29 | 37 | 16 | 10 | 19 | 3 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 3-8 | 3-4 |
| 46.7% | 37.5% | 75.0% | |
| 2nd Half | 15-25 | 3-7 | 6-12 |
| 60.0% | 42.9% | 50.0% | |
| Total | 29-55 | 6-15 | 9-16 |
| 52.7% | 40.0% | 56.3% |
Technical Fouls: Carey, Jalen (1)
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 21
Richmond - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gilyard, Jacob | * | 37 | 6 - 10 | 6 - 8 | 4 - 4 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 5 | 22 |
| 33 | Golden, Grant | * | 34 | 8 - 15 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 4 | 5 | 0 | 0 | 1 | 17 |
| 1 | Francis, Blake | * | 36 | 6 - 14 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 15 |
| 4 | Cayo, Nathan | * | 35 | 5 - 12 | 0 - 1 | 4 - 5 | 3 - 2 | 5 | 3 | 1 | 2 | 1 | 0 | 14 |
| 3 | Burton, Tyler | * | 32 | 4 - 10 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 11 |
| 2 | Koureissi, Souleymane | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 21 | Wilson, Isaiah | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Grace, Matt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 8-18 | 14-17 | 7-20 | 27 | 16 | 16 | 7 | 2 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 2-9 | 11-13 |
| 35.5% | 22.2% | 84.6% | |
| 2nd Half | 18-33 | 6-9 | 3-4 |
| 54.5% | 66.7% | 75.0% | |
| Total | 29-64 | 8-18 | 14-17 |
| 45.3% | 44.4% | 82.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 1













