University of Richmond Athletics
Richmond vs Saint Joseph's
Richmond
10-4,4-2 Atlantic 10

79
Final
56

Saint Joseph's
1-13,0-8 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
40 | 39 | 79 | |
31 | 25 | 56 |
Richmond - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 8-11 | 2-3 |
48.4% | 72.7% | 66.7% | |
2nd Half | 16-30 | 1-12 | 6-6 |
53.3% | 8.3% | 100.0% | |
Total | 31-61 | 9-23 | 8-9 |
50.8% | 39.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 22
Bench Points: 15
Saint Joseph's - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funk, Taylor | * | 3 - 11 | 2 - 8 | 2 - 2 | 1 - 3 | |||||||||
Tracey, Jadrian | * | 3 - 7 | 2 - 4 | 1 - 2 | 3 - 2 | |||||||||
Brown, Cameron | * | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Moore, Rahmir | * | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | |||||||||
Longpre, Anthony | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Hall, Jordan | 6 - 13 | 3 - 6 | 2 - 2 | 0 - 3 | ||||||||||
00 | Bishop, Dahmir | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 4 | |||||||||
Douglas, Myles | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jansson, Anton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 19-50 | 9-24 | 9-10 | 5-25 | 30 | 10 | 9 | 18 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 5-12 | 4-4 |
45.8% | 41.7% | 100.0% | |
2nd Half | 8-26 | 4-12 | 5-6 |
30.8% | 33.3% | 83.3% | |
Total | 19-50 | 9-24 | 9-10 |
38.0% | 37.5% | 90.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 25