University of Richmond Athletics
Richmond vs Vanderbilt
Richmond
5-1,0-0 Atlantic 10

78
Final
67

Vanderbilt
2-1,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 33 | 78 | |
| 21 | 46 | 67 |
Richmond - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis, Blake | * | 38 | 7 - 12 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 21 |
| 33 | Golden, Grant | * | 27 | 7 - 12 | 0 - 1 | 0 - 0 | 0 - 8 | 8 | 1 | 3 | 2 | 1 | 1 | 14 |
| 4 | Cayo, Nathan | * | 31 | 6 - 6 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 13 |
| 3 | Burton, Tyler | * | 28 | 4 - 8 | 1 - 1 | 4 - 6 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 13 |
| 00 | Gilyard, Jacob | * | 38 | 3 - 7 | 2 - 5 | 0 - 1 | 1 - 1 | 2 | 3 | 5 | 2 | 0 | 6 | 8 |
| 13 | Crabtree, Connor | 11 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 22 | Gustavson, Andre | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Koureissi, Souleymane | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 15 | Grace, Matt | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-51 | 6-15 | 12-16 | 3-24 | 27 | 15 | 14 | 13 | 3 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-25 | 4-6 | 5-6 |
| 72.0% | 66.7% | 83.3% | |
| 2nd Half | 12-26 | 2-9 | 7-10 |
| 46.2% | 22.2% | 70.0% | |
| Total | 30-51 | 6-15 | 12-16 |
| 58.8% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 9
Vanderbilt - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pippen Jr., Scotty | * | 34 | 8 - 22 | 1 - 5 | 8 - 8 | 3 - 0 | 3 | 2 | 2 | 4 | 0 | 0 | 25 |
| 1 | Disu, Dylan | * | 30 | 4 - 9 | 1 - 3 | 1 - 2 | 3 - 3 | 6 | 4 | 1 | 3 | 0 | 2 | 10 |
| 3 | Evans, Maxwell | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 42 | Millora-brown, Quentin | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 00 | Lawrence, Tyrin | * | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Wright, Jordan | 26 | 7 - 8 | 1 - 1 | 2 - 2 | 1 - 6 | 7 | 3 | 1 | 0 | 0 | 0 | 17 | |
| 12 | Thomas, Trey | 27 | 5 - 10 | 3 - 7 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 15 | |
| 11 | Albert, Braelee | 21 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 50 | Obinna, Ejike | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Mcbride, Issac | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 6-22 | 13-14 | 13-21 | 34 | 15 | 10 | 15 | 1 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 2-10 | 7-8 |
| 26.1% | 20.0% | 87.5% | |
| 2nd Half | 18-37 | 4-12 | 6-6 |
| 48.6% | 33.3% | 100.0% | |
| Total | 24-60 | 6-22 | 13-14 |
| 40.0% | 27.3% | 92.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 32













