University of Richmond Athletics
Richmond vs Dayton
Richmond
22-12,10-8 Atlantic 10

68
Final
64

Dayton
23-10,14-4 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
25 | 43 | 68 | |
33 | 31 | 64 |
Richmond - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Grant | * | 30 | 8 - 17 | 0 - 1 | 2 - 2 | 4 - 5 | 9 | 1 | 4 | 2 | 0 | 0 | 18 |
3 | Burton, Tyler | * | 34 | 5 - 10 | 0 - 2 | 6 - 6 | 1 - 7 | 8 | 1 | 0 | 1 | 1 | 0 | 16 |
00 | Gilyard, Jacob | * | 40 | 3 - 13 | 1 - 7 | 4 - 6 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 4 | 11 |
22 | Gustavson, Andre | * | 33 | 0 - 2 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 4 | 3 | 1 | 1 | 2 | 2 |
4 | Cayo, Nathan | * | 22 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
15 | Grace, Matt | 23 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | |
5 | Sherod, Nick | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
21 | Wilson, Isaiah | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Crabtree, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 4-16 | 14-18 | 8-24 | 32 | 13 | 13 | 5 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 0-8 | 5-8 |
35.7% | 0.0% | 62.5% | |
2nd Half | 15-31 | 4-8 | 9-10 |
48.4% | 50.0% | 90.0% | |
Total | 25-59 | 4-16 | 14-18 |
42.4% | 25.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 19
Dayton - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Camara, Toumani | * | 35 | 6 - 8 | 1 - 2 | 4 - 8 | 2 - 12 | 14 | 3 | 2 | 3 | 2 | 1 | 17 |
15 | Holmes II, Daron | * | 36 | 6 - 11 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 1 | 1 | 0 | 3 | 0 | 15 |
23 | Blakney, R.j. | * | 27 | 4 - 9 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 8 |
11 | Smith, Malachi | * | 18 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
24 | Elvis, Kobe | * | 34 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 0 | 5 |
4 | Brea, Koby | 33 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | |
22 | Amzil, Mustapha | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
12 | Nwokeji, Zimi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 5-20 | 9-13 | 7-28 | 35 | 14 | 13 | 12 | 6 | 3 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 3-8 | 2-3 |
51.9% | 37.5% | 66.7% | |
2nd Half | 11-27 | 2-12 | 7-10 |
40.7% | 16.7% | 70.0% | |
Total | 25-54 | 5-20 | 9-13 |
46.3% | 25.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 12