La Salle vs Richmond
La Salle
7-15,2-10 Atlantic 10

63
Final
77

Richmond
17-9,8-5 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
33 | 30 | 63 | |
36 | 41 | 77 |
La Salle - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Clark, Jack | * | 38 | 7 - 17 | 3 - 11 | 2 - 3 | 0 - 5 | 5 | 5 | 0 | 2 | 0 | 4 | 19 |
21 | Moore, Clifton | * | 33 | 6 - 12 | 1 - 4 | 4 - 5 | 2 - 3 | 5 | 4 | 2 | 1 | 3 | 0 | 17 |
10 | Nickelberry, Josh | * | 33 | 4 - 7 | 1 - 3 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 0 | 9 |
2 | Brickus, Jhamir | * | 34 | 3 - 9 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 4 | 2 | 0 | 0 | 7 |
14 | Doucoure, Mamadou | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
55 | Brantley, Khalil | 18 | 2 - 4 | 1 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
13 | Shepherd, Daeshon | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
24 | Ray, Christian | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 8-23 | 9-13 | 5-23 | 28 | 23 | 11 | 13 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-10 | 4-5 |
48.0% | 50.0% | 80.0% | |
2nd Half | 11-29 | 3-13 | 5-8 |
37.9% | 23.1% | 62.5% | |
Total | 23-54 | 8-23 | 9-13 |
42.6% | 34.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 11
Richmond - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-10 | 6-7 |
50.0% | 40.0% | 85.7% | |
2nd Half | 13-29 | 3-8 | 12-15 |
44.8% | 37.5% | 80.0% | |
Total | 26-55 | 7-18 | 18-22 |
47.3% | 38.9% | 81.8% |
Technical Fouls: Burton, Tyler (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 18