University of Richmond Athletics
Massachusetts vs Richmond
Massachusetts
7-6,0-1 Atlantic 10

72
Final
80

Richmond
10-6,1-2 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
31 | 41 | 72 | |
50 | 30 | 80 |
Massachusetts - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kelly, Rich | * | 37 | 8 - 12 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 3 | 0 | 1 | 20 |
00 | Buttrick, Trent | * | 35 | 6 - 12 | 3 - 5 | 1 - 2 | 1 - 6 | 7 | 0 | 2 | 2 | 1 | 2 | 16 |
12 | Kelly, C.j. | * | 32 | 5 - 12 | 2 - 6 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 1 | 16 |
11 | Fernandes, Noah | * | 28 | 4 - 9 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 0 | 10 |
10 | Jones, Greg | * | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
24 | Steadman, Michael | 24 | 3 - 10 | 0 - 0 | 2 - 4 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | |
3 | Mitchell, Kolton | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
45 | Dominguez, Dyondre | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 11-20 | 7-10 | 10-21 | 31 | 14 | 10 | 15 | 1 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-12 | 0-0 |
39.4% | 41.7% | 0.0% | |
2nd Half | 14-28 | 6-8 | 7-10 |
50.0% | 75.0% | 70.0% | |
Total | 27-61 | 11-20 | 7-10 |
44.3% | 55.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 8
Richmond - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-34 | 6-16 | 0-2 |
64.7% | 37.5% | 0.0% | |
2nd Half | 9-24 | 2-6 | 10-13 |
37.5% | 33.3% | 76.9% | |
Total | 31-58 | 8-22 | 10-15 |
53.4% | 36.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 26