University of Richmond Athletics
Mississippi St. vs Richmond
Mississippi St.
0
.png&width=200&height=200&type=webp)
82
Final
71

Richmond
0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 36 | 30 | 16 | 82 | |
| 29 | 37 | 5 | 71 |
Mississippi St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Smith, Tolu | * | 32 | 10 - 11 | 0 - 0 | 2 - 3 | 5 - 6 | 11 | 2 | 0 | 1 | 0 | 1 | 22 |
| 1 | Molinar, Iverson | * | 39 | 6 - 13 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 0 | 7 | 1 | 0 | 2 | 15 |
| 13 | Jeffries, D.j. | * | 35 | 4 - 9 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 0 | 1 | 4 | 2 | 0 | 13 |
| 10 | Brooks, Garrison | * | 25 | 5 - 7 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 5 | 0 | 2 | 0 | 0 | 11 |
| 3 | Moore, Shakeel | * | 37 | 2 - 8 | 1 - 3 | 3 - 4 | 3 - 2 | 5 | 3 | 4 | 2 | 0 | 0 | 8 |
| 4 | Matthews, Cameron | 32 | 1 - 2 | 0 - 1 | 5 - 6 | 0 - 5 | 5 | 4 | 1 | 4 | 1 | 3 | 7 | |
| 11 | Garcia, Andersson | 10 | 0 - 2 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 20 | Fountain, Derek | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | Watts, Rocket | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Davis, Javian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carter, Cam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Murphy, Keshawn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rumph, Justin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brumfield, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Stansbury, Isaac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Applewhite, Alden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 29-55 | 5-15 | 19-23 | 13-31 | 44 | 16 | 14 | 19 | 3 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-6 | 9-10 |
| 50.0% | 50.0% | 90.0% | |
| 2nd Half | 13-26 | 0-6 | 4-4 |
| 50.0% | 0.0% | 100.0% | |
| 3rd Half | 4-5 | 2-3 | 6-9 |
| 80.0% | 66.7% | 66.7% | |
| Total | 29-55 | 5-15 | 19-23 |
| 52.7% | 33.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 13
Richmond - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burton, Tyler | * | 40 | 9 - 16 | 0 - 6 | 5 - 6 | 1 - 6 | 7 | 1 | 1 | 2 | 2 | 1 | 23 |
| 00 | Gilyard, Jacob | * | 42 | 5 - 14 | 4 - 11 | 3 - 4 | 2 - 2 | 4 | 1 | 6 | 1 | 0 | 6 | 17 |
| 33 | Golden, Grant | * | 32 | 5 - 15 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 5 | 2 | 1 | 3 | 13 |
| 4 | Cayo, Nathan | * | 33 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 5 |
| 21 | Wilson, Isaiah | * | 22 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 24 | Bailey, Dji | 19 | 4 - 6 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 15 | Grace, Matt | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Sherod, Nick | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Crabtree, Connor | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Koureissi, Souleymane | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nelson, Jason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kulju, Sullivan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Randolph, Marcus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dread, Malcolm | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gustavson, Andre | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Southall, Quentin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Gaitley, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Weaver, Liam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Arizin, Gabe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Noyes, Aidan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 26-61 | 8-30 | 11-15 | 6-14 | 20 | 17 | 15 | 9 | 3 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-10 | 0-0 |
| 44.8% | 30.0% | 0.0% | |
| 2nd Half | 12-23 | 5-14 | 8-10 |
| 52.2% | 35.7% | 80.0% | |
| 3rd Half | 1-9 | 0-6 | 3-5 |
| 11.1% | 0.0% | 60.0% | |
| Total | 26-61 | 8-30 | 11-15 |
| 42.6% | 26.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 10
























