University of Richmond Athletics
N.C. Central vs Richmond
N.C. Central
0-1,0-0 MEAC

60
Final
70

Richmond
1-0,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
36 | 24 | 60 | |
31 | 39 | 70 |
N.C. Central - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caldwell, Alex | * | 30 | 6 - 8 | 4 - 4 | 1 - 1 | 0 - 6 | 6 | 2 | 5 | 0 | 0 | 0 | 17 |
11 | Maultsby, Marque | * | 20 | 5 - 7 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 3 | 0 | 0 | 11 |
2 | Monroe, Kris | * | 31 | 2 - 10 | 1 - 6 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 4 | 1 | 1 | 5 |
44 | Miller Jr., Randy | * | 22 | 1 - 7 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 5 |
23 | Butler, Cameron | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
3 | Price, Asanti | 24 | 3 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 3 | 7 | |
24 | Fennell, Nicolas | 9 | 3 - 4 | 1 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
4 | King, Dontavius | 27 | 1 - 7 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 3 | 2 | 1 | 4 | |
1 | Harris, Ja'darius | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
21 | Boone, Eric | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 9-26 | 5-5 | 12-26 | 38 | 17 | 13 | 21 | 3 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 8-17 | 2-2 |
40.6% | 47.1% | 100.0% | |
2nd Half | 10-26 | 1-9 | 3-3 |
38.5% | 11.1% | 100.0% | |
Total | 23-58 | 9-26 | 5-5 |
39.7% | 34.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 20
Richmond - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Grant | * | 28 | 8 - 10 | 1 - 1 | 2 - 5 | 1 - 4 | 5 | 0 | 1 | 3 | 1 | 0 | 19 |
00 | Gilyard, Jacob | * | 40 | 5 - 13 | 2 - 9 | 2 - 2 | 0 - 6 | 6 | 2 | 6 | 0 | 0 | 7 | 14 |
3 | Burton, Tyler | * | 27 | 3 - 7 | 1 - 3 | 7 - 7 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 14 |
4 | Cayo, Nathan | * | 28 | 4 - 8 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 0 | 2 | 0 | 1 | 1 | 8 |
5 | Sherod, Nick | * | 20 | 2 - 9 | 2 - 7 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
2 | Koureissi, Souleymane | 7 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
15 | Grace, Matt | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | |
13 | Crabtree, Connor | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |
21 | Wilson, Isaiah | 18 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
24 | Bailey, Dji | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 6-27 | 16-21 | 9-22 | 31 | 10 | 14 | 11 | 4 | 13 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 2-15 | 5-10 |
36.4% | 13.3% | 50.0% | |
2nd Half | 12-25 | 4-12 | 11-11 |
48.0% | 33.3% | 100.0% | |
Total | 24-58 | 6-27 | 16-21 |
41.4% | 22.2% | 76.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 7