University of Richmond Athletics
Old Dominion vs Richmond
Old Dominion
5-7,0-0 C-USA

61
Final
67

Richmond
8-4,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
27 | 34 | 61 | |
32 | 35 | 67 |
Old Dominion - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Keyser, C.j. | * | 35 | 6 - 21 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 4 | 0 | 0 | 13 |
22 | Ezikpe, Kalu | * | 23 | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 5 | 0 | 0 | 0 | 1 | 8 |
12 | Hunter, Jaylin | * | 38 | 1 - 10 | 0 - 5 | 4 - 4 | 2 - 3 | 5 | 1 | 4 | 1 | 0 | 3 | 6 |
00 | Long, Mekhi | * | 29 | 3 - 6 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 1 | 6 |
11 | Oliver, A.j. | * | 22 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Trice, Austin | 27 | 7 - 11 | 0 - 0 | 6 - 9 | 9 - 7 | 16 | 3 | 1 | 2 | 1 | 2 | 20 | |
10 | Stines, D'angelo | 22 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
3 | Essien, Imo | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Smith IV, Charles | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-68 | 3-20 | 12-17 | 20-24 | 44 | 23 | 8 | 10 | 1 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 1-8 | 6-8 |
30.3% | 12.5% | 75.0% | |
2nd Half | 13-35 | 2-12 | 6-9 |
37.1% | 16.7% | 66.7% | |
Total | 23-68 | 3-20 | 12-17 |
33.8% | 15.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 28
Richmond - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Burton, Tyler | * | 37 | 8 - 14 | 3 - 7 | 10 - 12 | 3 - 7 | 10 | 1 | 0 | 1 | 1 | 1 | 29 |
33 | Golden, Grant | * | 28 | 5 - 8 | 1 - 1 | 4 - 5 | 0 - 4 | 4 | 3 | 2 | 5 | 2 | 0 | 15 |
4 | Cayo, Nathan | * | 26 | 2 - 2 | 0 - 0 | 7 - 10 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 0 | 11 |
21 | Wilson, Isaiah | * | 19 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
00 | Gilyard, Jacob | * | 39 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 8 | 3 | 0 | 4 | 0 |
5 | Sherod, Nick | 16 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
24 | Bailey, Dji | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
15 | Grace, Matt | 12 | 0 - 4 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Crabtree, Connor | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Gustavson, Andre | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-42 | 6-24 | 27-33 | 5-26 | 31 | 15 | 12 | 11 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 4-14 | 10-14 |
42.9% | 28.6% | 71.4% | |
2nd Half | 8-21 | 2-10 | 17-19 |
38.1% | 20.0% | 89.5% | |
Total | 17-42 | 6-24 | 27-33 |
40.5% | 25.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 7