University of Richmond Athletics
VCU vs Richmond
VCU
13-6,6-2 Atlantic 10

64
Final
62

Richmond
13-8,4-4 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
32 | 32 | 64 | |
29 | 33 | 62 |
VCU - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Williams, Vince | * | 37 | 9 - 13 | 3 - 6 | 1 - 3 | 1 - 9 | 10 | 3 | 8 | 2 | 2 | 1 | 22 |
11 | Curry, Keshawn | * | 33 | 5 - 11 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 3 | 1 | 1 | 10 |
1 | Baldwin Jr., Adrian | * | 32 | 3 - 8 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 5 | 6 | 3 | 0 | 3 | 9 |
23 | Nunn, Jayden | * | 32 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
34 | Stockard III, Levi | * | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
20 | Ward, Hason | 25 | 7 - 10 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 4 | 0 | 1 | 0 | 1 | 14 | |
4 | Deloach, Jalen | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
5 | Tsohonis, Marcus | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Banks, Josh | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | Brown-jones, Mikeal | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
24 | Kern, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 4-10 | 4-7 | 10-27 | 37 | 20 | 16 | 19 | 4 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-6 | 1-3 |
45.2% | 50.0% | 33.3% | |
2nd Half | 14-24 | 1-4 | 3-4 |
58.3% | 25.0% | 75.0% | |
Total | 28-55 | 4-10 | 4-7 |
50.9% | 40.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 20
Richmond - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Grant | * | 33 | 7 - 9 | 0 - 0 | 4 - 6 | 5 - 4 | 9 | 0 | 1 | 3 | 1 | 2 | 18 |
00 | Gilyard, Jacob | * | 40 | 5 - 16 | 2 - 8 | 2 - 3 | 0 - 3 | 3 | 2 | 6 | 0 | 0 | 3 | 14 |
4 | Cayo, Nathan | * | 20 | 4 - 5 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 3 | 0 | 3 | 0 | 0 | 9 |
3 | Burton, Tyler | * | 34 | 1 - 12 | 0 - 5 | 3 - 5 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 2 | 5 |
22 | Gustavson, Andre | * | 30 | 2 - 8 | 0 - 1 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 2 | 0 | 1 | 4 |
5 | Sherod, Nick | 21 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | |
21 | Wilson, Isaiah | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
15 | Grace, Matt | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | |
11 | Randolph, Marcus | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-62 | 4-22 | 14-21 | 17-19 | 36 | 12 | 10 | 13 | 3 | 12 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-10 | 6-9 |
35.7% | 30.0% | 66.7% | |
2nd Half | 12-34 | 1-12 | 8-12 |
35.3% | 8.3% | 66.7% | |
Total | 22-62 | 4-22 | 14-21 |
35.5% | 18.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 12