University of Richmond Athletics
Richmond vs George Washington
Richmond
18-10,9-6 Atlantic 10

84
 Final 
71

George Washington
11-15,7-7 Atlantic 10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 39 | 45 | 84 | |
| 35 | 36 | 71 | 
 Richmond - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cayo, Nathan | * | 34 | 9 - 11 | 0 - 0 | 1 - 4 | 1 - 7 | 8 | 4 | 3 | 4 | 1 | 0 | 19 | 
| 3 | Burton, Tyler | * | 22 | 5 - 8 | 2 - 2 | 5 - 5 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 1 | 17 | 
| 00 | Gilyard, Jacob | * | 39 | 4 - 7 | 4 - 7 | 3 - 3 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 1 | 15 | 
| 33 | Golden, Grant | * | 31 | 6 - 11 | 0 - 2 | 3 - 3 | 0 - 6 | 6 | 0 | 6 | 2 | 0 | 0 | 15 | 
| 22 | Gustavson, Andre | * | 34 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 
| 15 | Grace, Matt | 15 | 2 - 4 | 1 - 3 | 2 - 2 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 5 | Sherod, Nick | 13 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Crabtree, Connor | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Wilson, Isaiah | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 10-24 | 14-17 | 3-31 | 34 | 15 | 15 | 9 | 1 | 3 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-28 | 6-13 | 3-4 | 
| 53.6% | 46.2% | 75.0% | |
| 2nd Half | 15-26 | 4-11 | 11-13 | 
| 57.7% | 36.4% | 84.6% | |
| Total | 30-54 | 10-24 | 14-17 | 
| 55.6% | 41.7% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  2
Bench Points:  16
 George Washington - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bamisile, Joe | * | 39 | 11 - 22 | 3 - 8 | 4 - 4 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 0 | 29 | 
| 2 | Freeman, Brayon | * | 37 | 6 - 13 | 2 - 3 | 5 - 5 | 2 - 3 | 5 | 2 | 5 | 0 | 0 | 2 | 19 | 
| 11 | Bishop, James | * | 36 | 4 - 15 | 3 - 8 | 2 - 3 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 13 | 
| 13 | Dean, Hunter | * | 31 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 2 | 6 | 
| 20 | Samuels, Qwanzi | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 
| 4 | Lindo Jr., Ricky | 26 | 2 - 5 | 0 - 2 | 0 - 1 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 10 | Adams, Brendan | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Brown, Noel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 8-23 | 11-13 | 7-22 | 29 | 12 | 14 | 4 | 3 | 5 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-35 | 4-12 | 3-3 | 
| 40.0% | 33.3% | 100.0% | |
| 2nd Half | 12-28 | 4-11 | 8-10 | 
| 42.9% | 36.4% | 80.0% | |
| Total | 26-63 | 8-23 | 11-13 | 
| 41.3% | 34.8% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  4













