University of Richmond Athletics
Richmond vs Dayton
Richmond
11-11,4-5 Atlantic 10

60
Final
86

Dayton
14-8,6-3 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
23 | 37 | 60 | |
43 | 43 | 86 |
Richmond - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Quinn, Neal | * | 25 | 6 - 14 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 12 |
3 | Burton, Tyler | * | 36 | 5 - 13 | 0 - 5 | 1 - 2 | 0 - 5 | 5 | 0 | 2 | 1 | 0 | 2 | 11 |
15 | Grace, Matt | * | 26 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
22 | Gustavson, Andre | * | 30 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
1 | Nelson, Jason | * | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
24 | Bigelow, Isaiah | 26 | 7 - 13 | 3 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | |
2 | Randolph, Marcus | 14 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
4 | Bailey, Dji | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
35 | Noyes, Aidan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Walz, Mike | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 4-18 | 4-5 | 6-20 | 26 | 5 | 12 | 9 | 0 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-10 | 0-0 |
39.3% | 10.0% | 0.0% | |
2nd Half | 15-32 | 3-8 | 4-5 |
46.9% | 37.5% | 80.0% | |
Total | 26-60 | 4-18 | 4-5 |
43.3% | 22.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 30
Dayton - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Holmes II, Daron | * | 28 | 8 - 13 | 1 - 2 | 0 - 0 | 2 - 7 | 9 | 0 | 1 | 2 | 1 | 1 | 17 |
2 | Camara, Toumani | * | 25 | 6 - 12 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 16 |
24 | Elvis, Kobe | * | 20 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
23 | Blakney, R.j. | * | 23 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 1 | 1 | 7 |
11 | Smith, Malachi | * | 29 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 13 | 1 | 0 | 1 | 2 |
4 | Brea, Koby | 22 | 6 - 7 | 6 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 18 | |
22 | Amzil, Mustapha | 21 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 10 | |
55 | Sharavjamts, Mike | 25 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | |
12 | Nwokeji, Zimi | 6 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
42 | Uhl, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-60 | 14-27 | 4-4 | 5-28 | 33 | 10 | 25 | 8 | 3 | 5 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 7-17 | 2-2 |
51.5% | 41.2% | 100.0% | |
2nd Half | 17-27 | 7-10 | 2-2 |
63.0% | 70.0% | 100.0% | |
Total | 34-60 | 14-27 | 4-4 |
56.7% | 51.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 36