University of Richmond Athletics
Fordham vs Richmond
Fordham
18-5,6-4 Atlantic 10

58
Final
68

Richmond
12-12,5-6 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
35 | 23 | 58 | |
29 | 39 | 68 |
Fordham - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Moore, Khalid | * | 33 | 3 - 11 | 0 - 0 | 6 - 8 | 2 - 3 | 5 | 4 | 2 | 4 | 0 | 0 | 12 |
1 | Richardson, Will | * | 25 | 3 - 7 | 0 - 3 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
15 | Novitskyi, Rostyslav | * | 21 | 4 - 7 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 4 | 1 | 0 | 8 |
3 | Quisenberry, Darius | * | 38 | 1 - 9 | 0 - 5 | 3 - 4 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 5 |
24 | Charlton, Antrell | * | 25 | 1 - 3 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 |
30 | Tsimbila, Abdou | 16 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 1 | 0 | 3 | 10 | |
10 | Rose, Kyle | 19 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 2 | 9 | |
11 | Dean, Romad | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Gray, Elijah | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
13 | Riley, Zach | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Kelly, Patrick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 4-18 | 12-18 | 9-22 | 31 | 24 | 7 | 14 | 2 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 2-8 | 7-11 |
52.0% | 25.0% | 63.6% | |
2nd Half | 8-27 | 2-10 | 5-7 |
29.6% | 20.0% | 71.4% | |
Total | 21-52 | 4-18 | 12-18 |
40.4% | 22.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 22
Richmond - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Grace, Matt | * | 35 | 5 - 9 | 2 - 3 | 9 - 10 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 21 |
3 | Burton, Tyler | * | 39 | 5 - 7 | 1 - 1 | 7 - 10 | 0 - 8 | 8 | 2 | 1 | 4 | 0 | 1 | 18 |
22 | Gustavson, Andre | * | 33 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 2 | 1 | 8 |
32 | Quinn, Neal | * | 16 | 2 - 8 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 6 |
4 | Bailey, Dji | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
2 | Randolph, Marcus | 12 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
24 | Bigelow, Isaiah | 25 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | |
1 | Nelson, Jason | 20 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
11 | Roche, Jason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-43 | 6-12 | 22-28 | 4-25 | 29 | 18 | 5 | 13 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-6 | 6-10 |
43.5% | 50.0% | 60.0% | |
2nd Half | 10-20 | 3-6 | 16-18 |
50.0% | 50.0% | 88.9% | |
Total | 20-43 | 6-12 | 22-28 |
46.5% | 50.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 13