University of Richmond Athletics
Fordham vs Richmond
Fordham
18-5,6-4 Atlantic 10

58
Final
68

Richmond
12-12,5-6 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
35 | 23 | 58 | |
29 | 39 | 68 |
Fordham - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Khalid | * | 3 - 11 | 0 - 0 | 6 - 8 | 2 - 3 | |||||||||
Richardson, Will | * | 3 - 7 | 0 - 3 | 2 - 3 | 0 - 0 | |||||||||
Novitskyi, Rostyslav | * | 4 - 7 | 0 - 1 | 0 - 1 | 1 - 3 | |||||||||
Quisenberry, Darius | * | 1 - 9 | 0 - 5 | 3 - 4 | 1 - 4 | |||||||||
Charlton, Antrell | * | 1 - 3 | 1 - 1 | 0 - 1 | 0 - 1 | |||||||||
Tsimbila, Abdou | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | ||||||||||
Rose, Kyle | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 1 | ||||||||||
Dean, Romad | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | ||||||||||
Gray, Elijah | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Riley, Zach | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Kelly, Patrick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 21-52 | 4-18 | 12-18 | 9-22 | 31 | 24 | 7 | 14 | 2 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 2-8 | 7-11 |
52.0% | 25.0% | 63.6% | |
2nd Half | 8-27 | 2-10 | 5-7 |
29.6% | 20.0% | 71.4% | |
Total | 21-52 | 4-18 | 12-18 |
40.4% | 22.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 22
Richmond - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-6 | 6-10 |
43.5% | 50.0% | 60.0% | |
2nd Half | 10-20 | 3-6 | 16-18 |
50.0% | 50.0% | 88.9% | |
Total | 20-43 | 6-12 | 22-28 |
46.5% | 50.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 13