University of Richmond Athletics
Saint Louis vs Richmond
Saint Louis
18-10,10-5 Atlantic 10

78
Final
81

Richmond
14-14,7-8 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
36 | 42 | 78 | |
27 | 54 | 81 |
Saint Louis - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Javonte | * | 10 - 16 | 4 - 8 | 4 - 4 | 0 - 1 | |||||||||
Jimerson, Gibson | * | 8 - 12 | 3 - 6 | 0 - 0 | 1 - 5 | |||||||||
Collins, Yuri | * | 4 - 8 | 0 - 1 | 1 - 1 | 0 - 2 | |||||||||
Okoro, Francis | * | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 12 | |||||||||
Hargrove Jr., Terrence | * | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Pickett, Javon | 5 - 9 | 0 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Forrester, Jake | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Parker, Sincere | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Hughes Jr., Larry | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 32-60 | 8-20 | 6-7 | 7-26 | 33 | 18 | 22 | 12 | 1 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 5-10 | 1-1 |
55.6% | 50.0% | 100.0% | |
2nd Half | 17-33 | 3-10 | 5-6 |
51.5% | 30.0% | 83.3% | |
Total | 32-60 | 8-20 | 6-7 |
53.3% | 40.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 22
Richmond - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 7-21 | 2-4 |
29.0% | 33.3% | 50.0% | |
2nd Half | 15-23 | 10-16 | 14-16 |
65.2% | 62.5% | 87.5% | |
Total | 24-54 | 17-37 | 16-20 |
44.4% | 45.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 32