University of Richmond Athletics
Temple vs Richmond
Temple
2-4,0-0 AAC

49
 Final 
61

Richmond
3-3,0-0 Atlantic 10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 21 | 28 | 49 | |
| 27 | 34 | 61 | 
 Temple - 49
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Battle, Khalif | * | 40 | 10 - 20 | 6 - 11 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 6 | 0 | 0 | 26 | 
| 3 | Miller, Hysier | * | 39 | 3 - 11 | 2 - 7 | 2 - 5 | 2 - 5 | 7 | 1 | 6 | 3 | 1 | 0 | 10 | 
| 24 | Hicks, Zach | * | 33 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 6 | 
| 1 | Dunn, Damian | * | 14 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| 4 | Reynolds, Jamille | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 
| 11 | Jourdain, Nick | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 55 | Dezonie, Shane | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Jongkuch, Kur | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 10-27 | 3-7 | 9-24 | 33 | 18 | 15 | 16 | 5 | 1 | 49 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-18 | 5-11 | 0-0 | 
| 44.4% | 45.5% | 0.0% | |
| 2nd Half | 10-31 | 5-16 | 3-7 | 
| 32.3% | 31.3% | 42.9% | |
| Total | 18-49 | 10-27 | 3-7 | 
| 36.7% | 37.0% | 42.9% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  14
Fast Break Points:  2
Lead Changed  5 time(s) 
Points off Turnovers:  11
Bench Points:  6
 Richmond - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burton, Tyler | * | 39 | 8 - 17 | 0 - 4 | 2 - 2 | 1 - 5 | 6 | 0 | 3 | 1 | 2 | 1 | 18 | 
| 1 | Nelson, Jason | * | 34 | 3 - 9 | 2 - 5 | 5 - 6 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 2 | 13 | 
| 22 | Gustavson, Andre | * | 35 | 5 - 6 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 1 | 12 | 
| 32 | Quinn, Neal | * | 25 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 2 | 3 | 3 | 1 | 2 | 6 | 
| 24 | Bigelow, Isaiah | * | 22 | 1 - 5 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 
| 11 | Roche, Jason | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Randolph, Marcus | 21 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | |
| 4 | Bailey, Dji | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Walz, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 7-19 | 8-12 | 9-23 | 32 | 11 | 13 | 10 | 3 | 8 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-30 | 4-15 | 1-1 | 
| 36.7% | 26.7% | 100.0% | |
| 2nd Half | 12-23 | 3-4 | 7-11 | 
| 52.2% | 75.0% | 63.6% | |
| Total | 23-53 | 7-19 | 8-12 | 
| 43.4% | 36.8% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  5 time(s) 
Points off Turnovers:  16
Bench Points:  9





