University of Richmond Athletics
Wichita St. vs Richmond
Wichita St.
2-1,0-0 AAC

56
 Final 
53

Richmond
2-2,0-0 Atlantic 10
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 28 | 28 | 56 | |
| 19 | 34 | 53 | 
 Wichita St. - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walton, Jaykwon  | * | 38 | 6 - 13 | 2 - 4 | 6 - 8 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 2 | 20 | 
| 33 | Rojas, James  | * | 34 | 5 - 7 | 1 - 1 | 4 - 5 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 15 | 
| 3 | Porter Jr., Craig  | * | 32 | 5 - 9 | 1 - 3 | 0 - 0 | 2 - 7 | 9 | 4 | 3 | 4 | 1 | 5 | 11 | 
| 5 | Pierre Jr., Jaron  | * | 37 | 2 - 8 | 0 - 2 | 0 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 11 | Pohto, Kenny  | * | 26 | 0 - 6 | 0 - 5 | 0 - 1 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 
| 44 | Poor Bear-chandler, Isaiah  | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Ballard, Quincy  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Scott, Shammah  | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Okafor, Gus  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Bell, Xavier  | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 4-17 | 12-18 | 9-27 | 36 | 13 | 6 | 13 | 1 | 8 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-24 | 3-7 | 3-4 | 
| 45.8% | 42.9% | 75.0% | |
| 2nd Half | 9-24 | 1-10 | 9-14 | 
| 37.5% | 10.0% | 64.3% | |
| Total | 20-48 | 4-17 | 12-18 | 
| 41.7% | 23.5% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  6 time(s) 
Points off Turnovers:  15
Bench Points:  6
 Richmond - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bigelow, Isaiah | * | 29 | 5 - 14 | 3 - 10 | 3 - 3 | 3 - 8 | 11 | 3 | 1 | 0 | 1 | 2 | 16 | 
| 3 | Burton, Tyler | * | 38 | 6 - 15 | 3 - 7 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 2 | 0 | 0 | 15 | 
| 1 | Nelson, Jason | * | 35 | 3 - 11 | 0 - 5 | 1 - 2 | 0 - 4 | 4 | 0 | 7 | 5 | 0 | 2 | 7 | 
| 32 | Quinn, Neal | * | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 
| 22 | Gustavson, Andre | * | 28 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 
| 11 | Roche, Jason | 26 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Bailey, Dji | 18 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | |
| 2 | Randolph, Marcus | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 8-29 | 5-7 | 7-22 | 29 | 17 | 13 | 13 | 1 | 6 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-26 | 3-17 | 0-0 | 
| 30.8% | 17.6% | 0.0% | |
| 2nd Half | 12-27 | 5-12 | 5-7 | 
| 44.4% | 41.7% | 71.4% | |
| Total | 20-53 | 8-29 | 5-7 | 
| 37.7% | 27.6% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  11
Lead Changed  6 time(s) 
Points off Turnovers:  14
Bench Points:  7





