University of Richmond Athletics
Richmond vs George Mason
Richmond
23-8,15-3 Atlantic 10

46
Final
64

George Mason
20-11,9-9 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
24 | 22 | 46 | |
29 | 35 | 64 |
Richmond - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Bigelow, Isaiah | * | 32 | 4 - 11 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 11 |
32 | Quinn, Neal | * | 27 | 5 - 10 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 |
4 | Bailey, Dji | * | 33 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 8 |
3 | Hunt, Delonnie | * | 33 | 2 - 7 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
2 | King, Jordan | * | 31 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 4 | 0 | 1 | 2 |
35 | Noyes, Aidan | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Tyne, Mikkel | 13 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
21 | Walz, Mike | 13 | 1 - 3 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
9 | Harris, Tyler | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
1 | Smith, Trevor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Tanner, Collin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 4-15 | 4-8 | 5-20 | 25 | 10 | 8 | 13 | 1 | 4 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-6 | 2-2 |
40.0% | 33.3% | 100.0% | |
2nd Half | 9-21 | 2-9 | 2-6 |
42.9% | 22.2% | 33.3% | |
Total | 19-46 | 4-15 | 4-8 |
41.3% | 26.7% | 50.0% |
Technical Fouls: Walz, Mike (1)
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 8
George Mason - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Maddox, Darius | * | 32 | 7 - 9 | 3 - 4 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 1 | 18 |
23 | Kelly, Amari | * | 33 | 6 - 11 | 1 - 3 | 1 - 2 | 0 - 7 | 7 | 3 | 0 | 2 | 0 | 0 | 14 |
2 | Newton, Woody | * | 33 | 5 - 12 | 2 - 4 | 0 - 0 | 3 - 8 | 11 | 0 | 1 | 0 | 1 | 1 | 12 |
3 | Okojie, Baraka | * | 30 | 3 - 4 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 3 | 8 |
00 | Billups, Jared | * | 31 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
1 | Polite III, Ronald | 25 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 1 | 1 | 7 | |
35 | Henry, Malik | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | |
8 | Wood, Tre | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Ball, Austin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Johnson, Kam | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Arslan, Berke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-50 | 7-17 | 5-9 | 5-24 | 29 | 14 | 12 | 10 | 3 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 5-10 | 2-3 |
44.0% | 50.0% | 66.7% | |
2nd Half | 15-25 | 2-7 | 3-6 |
60.0% | 28.6% | 50.0% | |
Total | 26-50 | 7-17 | 5-9 |
52.0% | 41.2% | 55.6% |
Technical Fouls: Henry, Malik (1)
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 11