University of Richmond Athletics
George Washington vs Richmond
George Washington
14-5,3-3 Atlantic 10

74
Final
82

Richmond
14-5,6-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
34 | 40 | 74 | |
33 | 49 | 82 |
George Washington - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Garrett | * | 6 - 15 | 3 - 8 | 2 - 2 | 1 - 2 | |||||||||
Bishop IV, James | * | 4 - 18 | 2 - 8 | 5 - 6 | 1 - 3 | |||||||||
Buchanan Jr., Darren | * | 5 - 13 | 0 - 1 | 3 - 3 | 3 - 6 | |||||||||
Edwards, Maximus | * | 5 - 13 | 1 - 4 | 0 - 0 | 2 - 2 | |||||||||
Akingbola, Babatunde | * | 1 - 2 | 0 - 0 | 1 - 2 | 6 - 8 | |||||||||
Hutchinson, Jacoi | 5 - 6 | 3 - 4 | 0 - 0 | 0 - 5 | ||||||||||
Weluche-ume, Zamoku | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
00 | Autry, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Smith Jr., Antoine | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 27-72 | 9-29 | 11-13 | 14-32 | 46 | 15 | 6 | 9 | 4 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 6-15 | 4-4 |
36.4% | 40.0% | 100.0% | |
2nd Half | 15-39 | 3-14 | 7-9 |
38.5% | 21.4% | 77.8% | |
Total | 27-72 | 9-29 | 11-13 |
37.5% | 31.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 15
Richmond - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-9 | 5-5 |
37.5% | 44.4% | 100.0% | |
2nd Half | 15-28 | 8-14 | 11-15 |
53.6% | 57.1% | 73.3% | |
Total | 27-60 | 12-23 | 16-20 |
45.0% | 52.2% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 3