University of Richmond Athletics
La Salle vs Richmond
La Salle
11-13,2-9 Atlantic 10

65
Final
82

Richmond
17-6,9-1 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
27 | 38 | 65 | |
36 | 46 | 82 |
La Salle - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brantley, Khalil | * | 37 | 8 - 13 | 1 - 2 | 5 - 7 | 0 - 4 | 4 | 4 | 2 | 5 | 0 | 2 | 22 |
2 | Brickus, Jhamir | * | 36 | 5 - 8 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 4 | 1 | 0 | 0 | 12 |
13 | Shepherd, Daeshon | * | 33 | 6 - 11 | 0 - 3 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 12 |
35 | Jocius, Rokas | * | 27 | 5 - 11 | 0 - 2 | 0 - 0 | 3 - 7 | 10 | 2 | 0 | 1 | 0 | 0 | 10 |
34 | Vahlberg Fasasi, Tunde | * | 33 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
3 | Gill, Anwar | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
00 | Marrero, Andres | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Zan, Ryan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
12 | Gardler, Tommy | 0 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 6-20 | 5-9 | 7-27 | 34 | 20 | 9 | 13 | 1 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-10 | 2-2 |
40.7% | 30.0% | 100.0% | |
2nd Half | 16-31 | 3-10 | 3-7 |
51.6% | 30.0% | 42.9% | |
Total | 27-58 | 6-20 | 5-9 |
46.6% | 30.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 0
Richmond - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bailey, Dji | * | 32 | 6 - 7 | 1 - 1 | 9 - 10 | 0 - 7 | 7 | 2 | 3 | 0 | 1 | 2 | 22 |
24 | Bigelow, Isaiah | * | 31 | 6 - 8 | 3 - 5 | 2 - 2 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 1 | 17 |
2 | King, Jordan | * | 39 | 5 - 10 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 5 | 1 | 0 | 2 | 13 |
3 | Hunt, Delonnie | * | 29 | 3 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 1 | 8 |
32 | Quinn, Neal | * | 20 | 3 - 12 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 2 | 2 | 0 | 8 |
12 | Tyne, Mikkel | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
21 | Walz, Mike | 10 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
9 | Harris, Tyler | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
11 | Roche, Jason | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-56 | 7-16 | 17-18 | 1-28 | 29 | 13 | 12 | 5 | 4 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 2-6 | 8-8 |
48.1% | 33.3% | 100.0% | |
2nd Half | 16-29 | 5-10 | 9-10 |
55.2% | 50.0% | 90.0% | |
Total | 29-56 | 7-16 | 17-18 |
51.8% | 43.8% | 94.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 14