University of Richmond Athletics
Richmond vs Loyola Chicago
Richmond
10-5,2-0 Atlantic 10

58
Final
56

Loyola Chicago
10-6,2-1 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
23 | 35 | 58 | |
23 | 33 | 56 |
Richmond - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | King, Jordan | * | 36 | 5 - 13 | 5 - 6 | 1 - 1 | 0 - 5 | 5 | 0 | 2 | 3 | 0 | 1 | 16 |
32 | Quinn, Neal | * | 31 | 6 - 15 | 0 - 1 | 1 - 3 | 1 - 6 | 7 | 2 | 4 | 4 | 1 | 2 | 13 |
4 | Bailey, Dji | * | 30 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 1 | 2 | 10 |
24 | Bigelow, Isaiah | * | 30 | 2 - 6 | 2 - 4 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 1 | 6 |
12 | Tyne, Mikkel | * | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Hunt, Delonnie | 19 | 3 - 7 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | |
9 | Harris, Tyler | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
21 | Walz, Mike | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | |
11 | Roche, Jason | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 10-22 | 4-8 | 4-29 | 33 | 14 | 15 | 11 | 3 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 4-11 | 1-1 |
30.0% | 36.4% | 100.0% | |
2nd Half | 13-27 | 6-11 | 3-7 |
48.1% | 54.5% | 42.9% | |
Total | 22-57 | 10-22 | 4-8 |
38.6% | 45.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 13
Loyola Chicago - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dawson, Jayden | * | 33 | 6 - 14 | 4 - 10 | 0 - 0 | 0 - 8 | 8 | 1 | 2 | 0 | 0 | 2 | 16 |
00 | Watson, Des | * | 34 | 3 - 9 | 2 - 4 | 6 - 9 | 1 - 5 | 6 | 1 | 1 | 4 | 0 | 0 | 14 |
4 | Norris, Braden | * | 32 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 3 | 8 |
24 | Rubin, Miles | * | 24 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 2 | 2 | 1 | 2 | 2 | 8 |
23 | Alston, Philip | * | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
32 | Adelekun, Dame | 16 | 3 - 8 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | |
30 | Mwamba, Patrick | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Quinn, Jalen | 30 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 5 | 3 | 0 | 1 | 0 | |
12 | Dolan, Greg | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Schwieger, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 8-22 | 8-14 | 6-35 | 41 | 16 | 13 | 15 | 3 | 9 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-12 | 3-5 |
33.3% | 16.7% | 60.0% | |
2nd Half | 11-25 | 6-10 | 5-9 |
44.0% | 60.0% | 55.6% | |
Total | 20-52 | 8-22 | 8-14 |
38.5% | 36.4% | 57.1% |
Technical Fouls: Watson, Des (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 10