University of Richmond Athletics
Massachusetts vs Richmond
Massachusetts
16-8,7-5 Atlantic 10

69
Final
59

Richmond
17-7,9-2 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
37 | 32 | 69 | |
24 | 35 | 59 |
Massachusetts - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross, Matt | * | 4 - 6 | 0 - 0 | 8 - 9 | 4 - 9 | |||||||||
Thompson, Keon | * | 4 - 8 | 0 - 1 | 5 - 6 | 0 - 9 | |||||||||
Cohen, Josh | * | 3 - 11 | 0 - 2 | 5 - 6 | 2 - 5 | |||||||||
Diggins, Rahsool | * | 1 - 9 | 1 - 9 | 0 - 0 | 0 - 1 | |||||||||
Ndjigue, Jayden | * | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
Curry, Jaylen | 4 - 9 | 2 - 4 | 3 - 3 | 0 - 3 | ||||||||||
Davis Jr., Robert | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 4 | ||||||||||
Hankins-sanford, Daniel | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Mason, Tyler | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Worthy, Marqui | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 21-55 | 6-22 | 21-24 | 11-35 | 46 | 17 | 10 | 14 | 4 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 4-14 | 5-5 |
41.2% | 28.6% | 100.0% | |
2nd Half | 7-21 | 2-8 | 16-19 |
33.3% | 25.0% | 84.2% | |
Total | 21-55 | 6-22 | 21-24 |
38.2% | 27.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 26
Richmond - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 2-12 | 6-11 |
30.8% | 16.7% | 54.5% | |
2nd Half | 10-28 | 5-13 | 10-14 |
35.7% | 38.5% | 71.4% | |
Total | 18-54 | 7-25 | 16-25 |
33.3% | 28.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16