University of Richmond Athletics
Richmond vs Rhode Island
Richmond
19-7,11-2 Atlantic 10

85
Final
77

Rhode Island
11-15,5-8 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
40 | 45 | 85 | |
42 | 35 | 77 |
Richmond - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 4-13 | 2-8 |
58.6% | 30.8% | 25.0% | |
2nd Half | 16-31 | 5-8 | 8-10 |
51.6% | 62.5% | 80.0% | |
Total | 33-60 | 9-21 | 10-18 |
55.0% | 42.9% | 55.6% |
Technical Fouls: King, Jordan (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 16
Rhode Island - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuchs, David | * | 9 - 12 | 1 - 1 | 4 - 6 | 4 - 8 | |||||||||
House, Jaden | * | 5 - 11 | 3 - 5 | 0 - 1 | 0 - 0 | |||||||||
Green, David | * | 4 - 13 | 1 - 6 | 3 - 3 | 1 - 0 | |||||||||
Kortright, Luis | * | 3 - 9 | 2 - 4 | 3 - 3 | 0 - 4 | |||||||||
Weston, Brandon | * | 1 - 4 | 0 - 1 | 2 - 3 | 0 - 4 | |||||||||
Brown, Tyson | 2 - 2 | 0 - 0 | 2 - 2 | 3 - 0 | ||||||||||
00 | Montgomery, Zek | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | |||||||||
Estevez, Cam | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Wright, Always | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 27-59 | 9-19 | 14-18 | 10-22 | 32 | 17 | 17 | 12 | 2 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 4-10 | 6-6 |
45.7% | 40.0% | 100.0% | |
2nd Half | 11-24 | 5-9 | 8-12 |
45.8% | 55.6% | 66.7% | |
Total | 27-59 | 9-19 | 14-18 |
45.8% | 47.4% | 77.8% |
Technical Fouls: Weston, Brandon (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 14