University of Richmond Athletics
Siena vs Richmond
Siena
1-1,0-0 MAAC

48
Final
90

Richmond
2-0,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
22 | 26 | 48 | |
43 | 47 | 90 |
Siena - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Emejuru, Giovanni | * | 28 | 6 - 10 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 0 | 13 |
20 | Gribben, Killian | * | 20 | 5 - 9 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 10 |
00 | Tekin, Zek | * | 28 | 3 - 8 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 5 | 5 | 1 | 0 | 8 |
2 | Smith, Bralyn | * | 27 | 3 - 9 | 1 - 5 | 0 - 1 | 1 - 4 | 5 | 2 | 2 | 2 | 1 | 0 | 7 |
11 | Ojo, Michael | * | 23 | 1 - 5 | 1 - 4 | 2 - 4 | 3 - 0 | 3 | 3 | 0 | 1 | 1 | 2 | 5 |
15 | Courtney, Mason | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | |
34 | Frazier, Max | 25 | 0 - 2 | 0 - 0 | 0 - 3 | 0 - 5 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | |
21 | Coyle, Brendan | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | |
22 | Evbagharu, Michael | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
12 | Birgisson, Sveinn | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
13 | Winters, Kyle | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-50 | 4-20 | 4-11 | 10-21 | 31 | 18 | 9 | 22 | 8 | 4 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 1-11 | 3-5 |
36.0% | 9.1% | 60.0% | |
2nd Half | 11-25 | 3-9 | 1-6 |
44.0% | 33.3% | 16.7% | |
Total | 20-50 | 4-20 | 4-11 |
40.0% | 20.0% | 36.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 5
Richmond - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Bigelow, Isaiah | * | 18 | 5 - 6 | 1 - 1 | 6 - 7 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
3 | Hunt, Delonnie | * | 30 | 4 - 8 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 0 | 11 |
2 | King, Jordan | * | 20 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 4 | 10 |
32 | Quinn, Neal | * | 20 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 4 | 1 | 1 | 1 | 9 |
35 | Noyes, Aidan | * | 15 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
4 | Bailey, Dji | 17 | 6 - 7 | 2 - 2 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 14 | |
11 | Roche, Jason | 15 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
21 | Walz, Mike | 18 | 3 - 4 | 1 - 1 | 0 - 1 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 0 | 7 | |
9 | Harris, Tyler | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
12 | Tyne, Mikkel | 20 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | |
5 | Tanner, Collin | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
1 | Smith, Trevor | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Graham, Jack | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Southall, Quentin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Weaver, Liam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-59 | 10-18 | 10-15 | 6-23 | 29 | 13 | 21 | 8 | 1 | 14 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 4-7 | 5-7 |
56.7% | 57.1% | 71.4% | |
2nd Half | 18-29 | 6-11 | 5-8 |
62.1% | 54.5% | 62.5% | |
Total | 35-59 | 10-18 | 10-15 |
59.3% | 55.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 38