University of Richmond Athletics
VCU vs Richmond
VCU
19-10,11-5 Atlantic 10

76
Final
79

Richmond
22-7,14-2 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
29 | 47 | 76 | |
32 | 47 | 79 |
VCU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Shulga, Max | * | 34 | 4 - 6 | 4 - 6 | 7 - 7 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 19 |
7 | Bairstow, Sean | * | 39 | 5 - 10 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 0 | 13 |
2 | Jackson, Zeb | * | 31 | 5 - 8 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 1 | 13 |
21 | Fermin, Christian | * | 21 | 3 - 7 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
13 | Kuany, Kuany | * | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
10 | Lawal, Toibu | 19 | 5 - 5 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 2 | 13 | |
22 | Bamisile, Joe | 20 | 3 - 12 | 1 - 7 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | |
1 | Nelson, Jason | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
8 | Belle, Michael | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 10-24 | 14-18 | 6-24 | 30 | 17 | 13 | 10 | 3 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 5-12 | 4-4 |
35.7% | 41.7% | 100.0% | |
2nd Half | 16-28 | 5-12 | 10-14 |
57.1% | 41.7% | 71.4% | |
Total | 26-56 | 10-24 | 14-18 |
46.4% | 41.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 23
Richmond - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | King, Jordan | * | 39 | 7 - 13 | 5 - 11 | 8 - 10 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 1 | 27 |
3 | Hunt, Delonnie | * | 33 | 4 - 6 | 1 - 2 | 7 - 7 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 3 | 16 |
32 | Quinn, Neal | * | 35 | 6 - 9 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 1 | 3 | 4 | 2 | 0 | 12 |
4 | Bailey, Dji | * | 35 | 5 - 8 | 1 - 2 | 0 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 2 | 11 |
24 | Bigelow, Isaiah | * | 35 | 3 - 9 | 2 - 6 | 2 - 5 | 0 - 6 | 6 | 3 | 0 | 1 | 1 | 0 | 10 |
9 | Harris, Tyler | 10 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
12 | Tyne, Mikkel | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Walz, Mike | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 9-22 | 18-26 | 3-27 | 30 | 12 | 9 | 11 | 4 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-8 | 10-13 |
40.0% | 25.0% | 76.9% | |
2nd Half | 16-24 | 7-14 | 8-13 |
66.7% | 50.0% | 61.5% | |
Total | 26-49 | 9-22 | 18-26 |
53.1% | 40.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 3