University of Richmond Athletics
VMI vs Richmond
VMI
0-1,0-0 SoCon

75
Final
93

Richmond
1-0,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
36 | 39 | 75 | |
55 | 38 | 93 |
VMI - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watkins, Brennan | * | 26 | 8 - 14 | 5 - 10 | 3 - 3 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 |
42 | Nussbaum, DJ | * | 23 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 |
4 | Cotton, Koree | * | 20 | 2 - 5 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 3 | 2 | 6 | 0 | 1 | 7 |
11 | Butler, Devin | * | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
2 | Jackson, Taeshaud | * | 22 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 9 | 11 | 1 | 1 | 1 | 0 | 1 | 2 |
00 | Cook, Tyran | 19 | 4 - 13 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | |
10 | Olowoniyi, Stephen | 16 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 1 | 10 | |
23 | Wright, Jr., Maurice | 16 | 2 - 6 | 1 - 3 | 0 - 1 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | |
12 | Chesley, Corey | 21 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
32 | Peters, Robert | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-65 | 8-19 | 9-14 | 9-28 | 37 | 20 | 11 | 14 | 0 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 4-11 | 4-5 |
41.2% | 36.4% | 80.0% | |
2nd Half | 15-31 | 4-8 | 5-9 |
48.4% | 50.0% | 55.6% | |
Total | 29-65 | 8-19 | 9-14 |
44.6% | 42.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 29
Richmond - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | King, Jordan | * | 25 | 11 - 18 | 6 - 12 | 6 - 6 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 34 |
3 | Hunt, Delonnie | * | 30 | 5 - 11 | 1 - 5 | 4 - 7 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 2 | 15 |
24 | Bigelow, Isaiah | * | 16 | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
32 | Quinn, Neal | * | 21 | 1 - 1 | 0 - 0 | 4 - 4 | 1 - 9 | 10 | 0 | 7 | 1 | 1 | 0 | 6 |
35 | Noyes, Aidan | * | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
11 | Roche, Jason | 15 | 2 - 5 | 2 - 5 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
4 | Bailey, Dji | 19 | 2 - 4 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 3 | 7 | |
12 | Tyne, Mikkel | 12 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
9 | Harris, Tyler | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
21 | Walz, Mike | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
1 | Smith, Trevor | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
5 | Tanner, Collin | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
16 | Soulis, Ryan | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
13 | Graham, Jack | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Weaver, Liam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Southall, Quentin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 13-37 | 24-32 | 10-31 | 41 | 12 | 16 | 7 | 3 | 11 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 8-20 | 13-19 |
48.6% | 40.0% | 68.4% | |
2nd Half | 11-28 | 5-17 | 11-13 |
39.3% | 29.4% | 84.6% | |
Total | 28-63 | 13-37 | 24-32 |
44.4% | 35.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 25