University of Richmond Athletics
Richmond vs Auburn
Richmond
4-5,0-0 Atlantic 10

54
Final
98

Auburn
8-1,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 27 | 54 | |
| 52 | 46 | 98 |
Richmond - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyne, Mikkel | * | 29 | 6 - 10 | 3 - 6 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 2 | 16 |
| 7 | Neskovic, Dusan | * | 26 | 3 - 12 | 1 - 8 | 5 - 5 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 1 | 12 |
| 3 | Hunt, Delonnie | * | 33 | 2 - 12 | 0 - 4 | 6 - 6 | 0 - 4 | 4 | 2 | 3 | 5 | 0 | 1 | 10 |
| 21 | Walz, Mike | * | 14 | 2 - 6 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 1 | 1 | 4 | 0 | 0 | 6 |
| 33 | Roumoglou, Apostolos | * | 24 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 3 | 1 | 3 |
| 11 | Roche, Jason | 20 | 1 - 3 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 9 | Beagle, Jonathan | 20 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | |
| 5 | Tanner, Collin | 19 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Graham, Jack | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Soulis, Ryan | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Washington III, George | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-59 | 6-30 | 16-19 | 10-21 | 31 | 17 | 8 | 15 | 3 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 5-17 | 6-8 |
| 28.6% | 29.4% | 75.0% | |
| 2nd Half | 8-31 | 1-13 | 10-11 |
| 25.8% | 7.7% | 90.9% | |
| Total | 16-59 | 6-30 | 16-19 |
| 27.1% | 20.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 7
Auburn - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly, Miles | * | 23 | 4 - 7 | 4 - 5 | 3 - 3 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 3 | 15 |
| 10 | Baker-mazara, Chad | * | 18 | 5 - 8 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 1 | 5 | 1 | 1 | 1 | 13 |
| 2 | Jones, Denver | * | 25 | 3 - 10 | 3 - 8 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 11 |
| 4 | Broome, Johni | * | 24 | 5 - 10 | 0 - 2 | 1 - 4 | 1 - 4 | 5 | 1 | 6 | 2 | 2 | 0 | 11 |
| 44 | Cardwell, Dylan | * | 20 | 3 - 8 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 1 | 2 | 1 | 1 | 2 | 7 |
| 00 | Pettiford, Tahaad | 22 | 4 - 8 | 4 - 8 | 3 - 3 | 0 - 3 | 3 | 2 | 3 | 2 | 1 | 1 | 15 | |
| 3 | Howard, Jahki | 21 | 5 - 9 | 1 - 2 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | |
| 31 | Johnson, Chaney | 20 | 2 - 4 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 5 | Moore, Chris | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 8 | Hudson, Ja'heim | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 21 | Muschalek, Blake | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Pegues, JP | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Williams, CJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Patterson, Presley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-69 | 13-30 | 19-27 | 15-34 | 49 | 14 | 23 | 7 | 5 | 10 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-37 | 9-19 | 7-8 |
| 48.6% | 47.4% | 87.5% | |
| 2nd Half | 15-32 | 4-11 | 12-19 |
| 46.9% | 36.4% | 63.2% | |
| Total | 33-69 | 13-30 | 19-27 |
| 47.8% | 43.3% | 70.4% |
Technical Fouls: Howard, Jahki (1)
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 41

















