University of Richmond Athletics
Richmond vs Charlotte
Richmond
1-2,0-0 Atlantic 10

48
Final
65

Charlotte
2-1,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
19 | 29 | 48 | |
29 | 36 | 65 |
Richmond - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 1-13 | 4-9 |
26.9% | 7.7% | 44.4% | |
2nd Half | 13-24 | 2-8 | 1-4 |
54.2% | 25.0% | 25.0% | |
Total | 20-50 | 3-21 | 5-13 |
40.0% | 14.3% | 38.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 15
Charlotte - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, Nik | * | 5 - 13 | 2 - 6 | 11 - 13 | 2 - 5 | |||||||||
Rolf, Rich | * | 2 - 8 | 1 - 5 | 2 - 2 | 0 - 6 | |||||||||
Rosado, Giancarlo | * | 2 - 7 | 0 - 1 | 3 - 5 | 2 - 8 | |||||||||
Braswell, Robert | * | 2 - 4 | 0 - 2 | 3 - 3 | 0 - 1 | |||||||||
Thomas, Jaehshon | * | 3 - 7 | 0 - 2 | 0 - 1 | 1 - 2 | |||||||||
Blackmon, Kylan | 3 - 7 | 1 - 4 | 5 - 6 | 1 - 1 | ||||||||||
Szymczyk, Aleks | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Folkes, Isaiah | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 5 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 18-51 | 5-24 | 24-30 | 8-31 | 39 | 13 | 12 | 7 | 1 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 2-13 | 15-16 |
23.1% | 15.4% | 93.8% | |
2nd Half | 12-25 | 3-11 | 9-14 |
48.0% | 27.3% | 64.3% | |
Total | 18-51 | 5-24 | 24-30 |
35.3% | 20.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 15