University of Richmond Athletics
Duquesne vs Richmond
Duquesne
9-14,4-6 Atlantic 10

68
 Final 
73

Richmond
8-15,3-7 Atlantic 10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 27 | 41 | 68 | |
| 33 | 40 | 73 | 
 Duquesne - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dinkins, Tre | * | 34 | 6 - 12 | 5 - 11 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 1 | 17 | 
| 7 | Necas, Jakub | * | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 4 - 1 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 
| 1 | Crawford, Cameron | * | 18 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 14 | Hronsky, Matus | * | 15 | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 25 | Wilborn, Eli | * | 9 | 0 - 3 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 
| 8 | Edwards, Maximus | 26 | 8 - 10 | 4 - 6 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 21 | |
| 3 | Rozier, Kareem | 27 | 3 - 9 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 5 | 10 | |
| 4 | Corbett, Jahsean | 30 | 3 - 7 | 0 - 0 | 2 - 4 | 6 - 3 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 2 | Dixon, David | 17 | 2 - 6 | 0 - 1 | 0 - 2 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 11-31 | 7-12 | 17-11 | 28 | 15 | 11 | 11 | 2 | 10 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-31 | 4-16 | 3-5 | 
| 32.3% | 25.0% | 60.0% | |
| 2nd Half | 15-30 | 7-15 | 4-7 | 
| 50.0% | 46.7% | 57.1% | |
| Total | 25-61 | 11-31 | 7-12 | 
| 41.0% | 35.5% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  14
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  43
 Richmond - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche, Jason | * | 29 | 4 - 4 | 3 - 3 | 3 - 4 | 0 - 7 | 7 | 0 | 1 | 0 | 1 | 0 | 14 | 
| 7 | Neskovic, Dusan | * | 31 | 3 - 6 | 1 - 3 | 6 - 6 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 13 | 
| 8 | White, B. Artis | * | 34 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 3 | 0 | 0 | 9 | 
| 21 | Walz, Mike | * | 21 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 
| 1 | Tyne, Mikkel | * | 21 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 4 | 0 | 1 | 4 | 
| 12 | Soulis, Ryan | 9 | 3 - 4 | 1 - 1 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 1 | 3 | 0 | 8 | |
| 9 | Beagle, Jonathan | 8 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 33 | Roumoglou, Apostolos | 28 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | |
| 5 | Tanner, Collin | 12 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Graham, Jack | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-41 | 8-12 | 15-18 | 5-21 | 26 | 15 | 9 | 15 | 5 | 3 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-21 | 2-4 | 5-6 | 
| 61.9% | 50.0% | 83.3% | |
| 2nd Half | 12-20 | 6-8 | 10-12 | 
| 60.0% | 75.0% | 83.3% | |
| Total | 25-41 | 8-12 | 15-18 | 
| 61.0% | 66.7% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  24















