University of Richmond Athletics
FGCU vs Richmond
FGCU
5-8,0-0 ASUN

75
 Final 
57

Richmond
5-8,0-0 Atlantic 10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 38 | 37 | 75 | |
| 30 | 27 | 57 | 
 FGCU - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Dallion | * | 34 | 6 - 17 | 4 - 9 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 16 | 
| 24 | Muniz, Jevin | * | 35 | 5 - 9 | 1 - 1 | 4 - 7 | 3 - 8 | 11 | 0 | 1 | 0 | 0 | 1 | 15 | 
| 6 | Stewart, Rory | * | 27 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 
| 3 | Mclean, Zavian | * | 13 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 
| 32 | Kellman, Keeshawn | * | 19 | 2 - 9 | 0 - 1 | 0 - 0 | 1 - 8 | 9 | 3 | 1 | 0 | 1 | 1 | 4 | 
| 1 | Barno, Rahmir | 32 | 4 - 7 | 0 - 0 | 6 - 8 | 1 - 4 | 5 | 1 | 8 | 1 | 0 | 1 | 14 | |
| 10 | Duax, Michael | 22 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 3 | 9 | |
| 21 | Guillouette, Tristen | 13 | 0 - 0 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Williams, Darren | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Washington, Jackson "bb" | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Dwyer, Brandon | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 9-20 | 12-21 | 12-32 | 44 | 15 | 14 | 10 | 2 | 7 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-34 | 6-13 | 4-6 | 
| 41.2% | 46.2% | 66.7% | |
| 2nd Half | 13-25 | 3-7 | 8-15 | 
| 52.0% | 42.9% | 53.3% | |
| Total | 27-59 | 9-20 | 12-21 | 
| 45.8% | 45.0% | 57.1% | 
 Technical Fouls:  Mclean, Zavian (1)
Second Chance Points:  13
Scores Tied:  7 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  7 time(s) 
Points off Turnovers:  11
Bench Points:  24
 Richmond - 57
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Neskovic, Dusan | * | 25 | 4 - 11 | 3 - 8 | 9 - 10 | 1 - 8 | 9 | 2 | 0 | 1 | 0 | 0 | 20 | 
| 1 | Tyne, Mikkel | * | 27 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 
| 3 | Hunt, Delonnie | * | 32 | 1 - 5 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 1 | 6 | 
| 21 | Walz, Mike | * | 18 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 
| 11 | Roche, Jason | * | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Beagle, Jonathan | 19 | 5 - 8 | 1 - 1 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 3 | 1 | 0 | 14 | |
| 33 | Roumoglou, Apostolos | 23 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 12 | Soulis, Ryan | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | White, B. Artis | 26 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Tanner, Collin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Graham, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Washington III, George | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-53 | 7-32 | 18-19 | 5-25 | 30 | 17 | 10 | 8 | 4 | 5 | 57 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-27 | 4-16 | 8-8 | 
| 33.3% | 25.0% | 100.0% | |
| 2nd Half | 7-26 | 3-16 | 10-11 | 
| 26.9% | 18.8% | 90.9% | |
| Total | 16-53 | 7-32 | 18-19 | 
| 30.2% | 21.9% | 94.7% | 
 Technical Fouls:  Beagle, Jonathan (1)
Second Chance Points:  2
Scores Tied:  7 time(s) 
Points in the Paint:  12
Fast Break Points:  3
Lead Changed  7 time(s) 
Points off Turnovers:  11
Bench Points:  19

















