University of Richmond Athletics
Fordham vs Richmond
Fordham
11-14,3-9 Atlantic 10

66
Final
70

Richmond
9-17,4-9 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
26 | 40 | 66 | |
27 | 43 | 70 |
Fordham - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Medor, Japhet | * | 7 - 18 | 2 - 8 | 8 - 8 | 2 - 4 | ||||||||
Johnson III, Jackie | * | 7 - 18 | 1 - 7 | 0 - 0 | 0 - 3 | |||||||||
Dean, Romad | * | 1 - 4 | 0 - 3 | 1 - 1 | 4 - 6 | |||||||||
Tsimbila, Abdou | * | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 8 | |||||||||
Riley, Zach | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Rivera, Josh | 5 - 10 | 0 - 2 | 3 - 6 | 0 - 2 | ||||||||||
Zona, Matt | 1 - 2 | 1 - 1 | 4 - 6 | 1 - 0 | ||||||||||
Tripp, Jahmere | 1 - 5 | 0 - 2 | 0 - 4 | 2 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 23-61 | 4-25 | 16-25 | 16-25 | 41 | 15 | 5 | 8 | 3 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 1-11 | 3-7 |
35.5% | 9.1% | 42.9% | |
2nd Half | 12-30 | 3-14 | 13-18 |
40.0% | 21.4% | 72.2% | |
Total | 23-61 | 4-25 | 16-25 |
37.7% | 16.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 22
Richmond - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 1-11 | 4-7 |
37.9% | 9.1% | 57.1% | |
2nd Half | 17-30 | 3-7 | 6-6 |
56.7% | 42.9% | 100.0% | |
Total | 28-59 | 4-18 | 10-13 |
47.5% | 22.2% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 15