University of Richmond Athletics
Richmond vs George Mason
Richmond
7-9,2-1 Atlantic 10

58
 Final 
64

George Mason
11-5,2-1 Atlantic 10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 26 | 58 | |
| 28 | 36 | 64 | 
 Richmond - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Neskovic, Dusan | * | 32 | 6 - 12 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 16 | 
| 33 | Roumoglou, Apostolos | * | 30 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 1 | 2 | 11 | 
| 21 | Walz, Mike | * | 20 | 3 - 5 | 2 - 2 | 1 - 2 | 3 - 3 | 6 | 4 | 3 | 3 | 0 | 0 | 9 | 
| 3 | Hunt, Delonnie | * | 35 | 2 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | 
| 1 | Tyne, Mikkel | * | 20 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 
| 9 | Beagle, Jonathan | 20 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 3 | 4 | 0 | 0 | 6 | |
| 8 | White, B. Artis | 27 | 2 - 9 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | |
| 5 | Tanner, Collin | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 9-22 | 7-8 | 4-17 | 21 | 22 | 15 | 10 | 1 | 7 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-29 | 6-13 | 0-0 | 
| 44.8% | 46.2% | 0.0% | |
| 2nd Half | 8-20 | 3-9 | 7-8 | 
| 40.0% | 33.3% | 87.5% | |
| Total | 21-49 | 9-22 | 7-8 | 
| 42.9% | 40.9% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  8
Lead Changed  15 time(s) 
Points off Turnovers:  16
Bench Points:  11
 George Mason - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | O'connor, Brayden | * | 36 | 3 - 10 | 2 - 7 | 8 - 9 | 0 - 3 | 3 | 0 | 4 | 4 | 0 | 0 | 16 | 
| 2 | Newton, Woody | * | 29 | 5 - 10 | 3 - 5 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 2 | 15 | 
| 13 | Maddox, Darius | * | 30 | 3 - 8 | 1 - 3 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 
| 11 | Haynes, Jalen | * | 17 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 5 | 0 | 3 | 0 | 0 | 9 | 
| 10 | Anderson, Zach | * | 17 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 
| 5 | Emejuru, Giovanni | 23 | 2 - 2 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 1 | Billups, Jared | 32 | 0 - 3 | 0 - 1 | 1 - 2 | 4 - 3 | 7 | 1 | 2 | 2 | 1 | 3 | 1 | |
| 23 | Begg, Justin | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Johnson, K.d. | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-44 | 7-20 | 23-28 | 13-25 | 38 | 10 | 8 | 15 | 2 | 7 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-23 | 6-14 | 6-8 | 
| 34.8% | 42.9% | 75.0% | |
| 2nd Half | 9-21 | 1-6 | 17-20 | 
| 42.9% | 16.7% | 85.0% | |
| Total | 17-44 | 7-20 | 23-28 | 
| 38.6% | 35.0% | 82.1% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  15 time(s) 
Points off Turnovers:  14
Bench Points:  10













