University of Richmond Athletics
George Washington vs Richmond
George Washington
11-3,0-1 Atlantic 10

61
 Final 
66

Richmond
6-8,1-0 Atlantic 10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 21 | 40 | 61 | |
| 29 | 37 | 66 | 
 George Washington - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Drumgoole Jr., Gerald | * | 27 | 8 - 16 | 7 - 13 | 4 - 4 | 2 - 1 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 
| 3 | Buchanan Jr., Darren | * | 34 | 4 - 15 | 1 - 5 | 2 - 2 | 3 - 6 | 9 | 3 | 3 | 2 | 1 | 1 | 11 | 
| 1 | Moss, Trey | * | 21 | 4 - 7 | 2 - 5 | 1 - 1 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 30 | Castro, Rafael | * | 29 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 10 | 11 | 2 | 0 | 1 | 2 | 0 | 5 | 
| 4 | Hutchinson, Jacoi | * | 29 | 0 - 6 | 0 - 3 | 2 - 3 | 0 - 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 
| 2 | Jones, Christian | 20 | 0 - 4 | 0 - 2 | 5 - 7 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 5 | |
| 20 | Hansen, Sean | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 11 | Bevins, TY | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Autry, Trey | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Nessah, Dayan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 10-32 | 15-19 | 9-30 | 39 | 18 | 10 | 12 | 4 | 5 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-25 | 2-13 | 7-9 | 
| 24.0% | 15.4% | 77.8% | |
| 2nd Half | 12-29 | 8-19 | 8-10 | 
| 41.4% | 42.1% | 80.0% | |
| Total | 18-54 | 10-32 | 15-19 | 
| 33.3% | 31.3% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  4 time(s) 
Points in the Paint:  16
Fast Break Points:  3
Lead Changed  7 time(s) 
Points off Turnovers:  5
Bench Points:  5
 Richmond - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunt, Delonnie | * | 35 | 5 - 11 | 2 - 3 | 7 - 8 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 6 | 19 | 
| 7 | Neskovic, Dusan | * | 18 | 4 - 12 | 1 - 6 | 8 - 8 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 17 | 
| 1 | Tyne, Mikkel | * | 27 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 
| 11 | Roche, Jason | * | 24 | 1 - 6 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 
| 21 | Walz, Mike | * | 26 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 12 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 
| 5 | Tanner, Collin | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | |
| 33 | Roumoglou, Apostolos | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | |
| 8 | White, B. Artis | 18 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 9 | Beagle, Jonathan | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 8-30 | 18-20 | 8-27 | 35 | 16 | 13 | 7 | 2 | 10 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-31 | 5-19 | 0-0 | 
| 38.7% | 26.3% | 0.0% | |
| 2nd Half | 8-26 | 3-11 | 18-20 | 
| 30.8% | 27.3% | 90.0% | |
| Total | 20-57 | 8-30 | 18-20 | 
| 35.1% | 26.7% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  20
Fast Break Points:  5
Lead Changed  7 time(s) 
Points off Turnovers:  13
Bench Points:  18














