University of Richmond Athletics
Richmond vs George Washington
Richmond
7-14,2-6 Atlantic 10

66
Final
75

George Washington
15-6,4-4 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
32 | 34 | 66 | |
33 | 42 | 75 |
Richmond - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 8-19 | 4-6 |
38.5% | 42.1% | 66.7% | |
2nd Half | 14-28 | 5-13 | 1-2 |
50.0% | 38.5% | 50.0% | |
Total | 24-54 | 13-32 | 5-8 |
44.4% | 40.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 27
George Washington - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro, Rafael | * | 7 - 9 | 0 - 0 | 7 - 12 | 7 - 9 | |||||||||
Drumgoole Jr., Gerald | * | 6 - 16 | 5 - 11 | 2 - 2 | 2 - 5 | |||||||||
00 | Autry, Trey | * | 6 - 9 | 4 - 7 | 2 - 2 | 0 - 3 | ||||||||
Jones, Christian | * | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | |||||||||
Hansen, Sean | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Hutchinson, Jacoi | 2 - 6 | 1 - 4 | 4 - 4 | 0 - 2 | ||||||||||
Buchanan Jr., Darren | 0 - 0 | 0 - 0 | 3 - 6 | 1 - 4 | ||||||||||
Moss, Trey | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Nessah, Dayan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 23-49 | 11-27 | 18-26 | 12-27 | 39 | 13 | 17 | 14 | 3 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-19 | 5-11 | 8-14 |
52.6% | 45.5% | 57.1% | |
2nd Half | 13-30 | 6-16 | 10-12 |
43.3% | 37.5% | 83.3% | |
Total | 23-49 | 11-27 | 18-26 |
46.9% | 40.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 12