University of Richmond Athletics
Richmond vs Massachusetts
Richmond
7-8,2-0 Atlantic 10

72
 Final 
64

Massachusetts
5-10,0-2 Atlantic 10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 34 | 38 | 72 | |
| 31 | 33 | 64 | 
 Richmond - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunt, Delonnie | * | 35 | 4 - 11 | 2 - 4 | 6 - 6 | 1 - 2 | 3 | 0 | 7 | 1 | 0 | 5 | 16 | 
| 7 | Neskovic, Dusan | * | 18 | 3 - 9 | 2 - 5 | 7 - 8 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 3 | 15 | 
| 21 | Walz, Mike | * | 25 | 4 - 7 | 1 - 2 | 2 - 3 | 3 - 6 | 9 | 3 | 1 | 1 | 0 | 0 | 11 | 
| 11 | Roche, Jason | * | 11 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 1 | Tyne, Mikkel | * | 32 | 1 - 8 | 0 - 4 | 2 - 2 | 3 - 1 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 
| 5 | Tanner, Collin | 24 | 4 - 8 | 1 - 5 | 1 - 1 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 33 | Roumoglou, Apostolos | 28 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 8 | White, B. Artis | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 9 | Beagle, Jonathan | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 10-32 | 18-20 | 12-20 | 32 | 19 | 14 | 8 | 0 | 10 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-36 | 5-17 | 5-5 | 
| 33.3% | 29.4% | 100.0% | |
| 2nd Half | 10-25 | 5-15 | 13-15 | 
| 40.0% | 33.3% | 86.7% | |
| Total | 22-61 | 10-32 | 18-20 | 
| 36.1% | 31.3% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  9
Lead Changed  1 time(s) 
Points off Turnovers:  22
Bench Points:  20
 Massachusetts - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Curry, Jaylen | * | 35 | 6 - 15 | 2 - 5 | 4 - 4 | 0 - 8 | 8 | 2 | 2 | 2 | 0 | 1 | 18 | 
| 7 | Diggins, Rahsool | * | 38 | 5 - 11 | 4 - 9 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 1 | 16 | 
| 11 | Ndjigue, Jayden | * | 22 | 3 - 3 | 0 - 0 | 5 - 5 | 2 - 2 | 4 | 2 | 0 | 3 | 1 | 2 | 11 | 
| 5 | Rivera, Daniel | * | 25 | 4 - 9 | 1 - 1 | 1 - 2 | 3 - 3 | 6 | 4 | 1 | 0 | 1 | 1 | 10 | 
| 25 | Abdelgowad, Malek | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 1 | Hankins-sanford, Daniel | 27 | 1 - 6 | 0 - 2 | 1 - 4 | 2 - 4 | 6 | 3 | 0 | 1 | 2 | 0 | 3 | |
| 3 | Worthy, Marqui | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 4 | Muhammad, Shahid | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 2 | Guerengomba, Nate | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Watson, Akil | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 7-19 | 17-21 | 9-26 | 35 | 15 | 7 | 17 | 5 | 6 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 4-10 | 3-4 | 
| 42.9% | 40.0% | 75.0% | |
| 2nd Half | 8-20 | 3-9 | 14-17 | 
| 40.0% | 33.3% | 82.4% | |
| Total | 20-48 | 7-19 | 17-21 | 
| 41.7% | 36.8% | 81.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  9














