University of Richmond Athletics
Richmond vs VCU
Richmond
7-15,2-7 Atlantic 10

49
Final
90

VCU
17-5,7-2 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
13 | 36 | 49 | |
44 | 46 | 90 |
Richmond - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-21 | 0-7 | 5-5 |
19.0% | 0.0% | 100.0% | |
2nd Half | 11-25 | 5-9 | 9-11 |
44.0% | 55.6% | 81.8% | |
Total | 15-46 | 5-16 | 14-16 |
32.6% | 31.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 15
VCU - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shulga, Max | * | 7 - 13 | 5 - 9 | 1 - 1 | 2 - 4 | |||||||||
Bamisile, Joe | * | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 2 | |||||||||
Bamgboye, Luke | * | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Clark, Jack | * | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | |||||||||
Russell, Phillip | * | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | |||||||||
Jackson, Zeb | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | ||||||||||
00 | Jennings, Brandon | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 5 | |||||||||
Fermin, Christian | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Belle, Michael | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 3 | ||||||||||
Billups III, Alphonzo | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Hill Jr., Terrence | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | ||||||||||
Okafor, Obinnaya | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 33-51 | 16-29 | 8-8 | 5-24 | 29 | 14 | 20 | 9 | 3 | 8 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 8-14 | 4-4 |
64.0% | 57.1% | 100.0% | |
2nd Half | 17-26 | 8-15 | 4-4 |
65.4% | 53.3% | 100.0% | |
Total | 33-51 | 16-29 | 8-8 |
64.7% | 55.2% | 100.0% |
Technical Fouls: Russell, Phillip (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 39