University of Richmond Athletics
Richmond vs William & Mary
Richmond
4-7,0-0 Atlantic 10

87
 Final 
93

William & Mary
5-6,0-0 CAA
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 41 | 46 | 87 | |
| 38 | 55 | 93 | 
 Richmond - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Neskovic, Dusan | * | 35 | 8 - 15 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 1 | 20 | 
| 3 | Hunt, Delonnie | * | 37 | 5 - 14 | 1 - 4 | 6 - 6 | 0 - 1 | 1 | 2 | 7 | 4 | 0 | 1 | 17 | 
| 9 | Beagle, Jonathan | * | 21 | 5 - 5 | 0 - 0 | 7 - 10 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 1 | 17 | 
| 1 | Tyne, Mikkel | * | 33 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 
| 11 | Roche, Jason | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Roumoglou, Apostolos | 29 | 5 - 5 | 5 - 5 | 0 - 1 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 15 | |
| 21 | Walz, Mike | 15 | 3 - 4 | 0 - 0 | 5 - 5 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 11 | |
| 13 | Graham, Jack | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Tanner, Collin | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Soulis, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 9-21 | 20-24 | 7-19 | 26 | 22 | 12 | 8 | 1 | 3 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-24 | 4-8 | 7-9 | 
| 62.5% | 50.0% | 77.8% | |
| 2nd Half | 14-30 | 5-13 | 13-15 | 
| 46.7% | 38.5% | 86.7% | |
| Total | 29-54 | 9-21 | 20-24 | 
| 53.7% | 42.9% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  7 time(s) 
Points in the Paint:  38
Fast Break Points:  13
Lead Changed  12 time(s) 
Points off Turnovers:  4
Bench Points:  28
 William & Mary - 93
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Collier, Noah | * | 22 | 7 - 13 | 1 - 1 | 0 - 1 | 5 - 2 | 7 | 2 | 1 | 0 | 0 | 0 | 15 | 
| 2 | Lowe, Chase | * | 23 | 3 - 4 | 0 - 0 | 8 - 12 | 2 - 5 | 7 | 3 | 3 | 0 | 0 | 0 | 14 | 
| 24 | Boothby, Keller | * | 28 | 3 - 5 | 2 - 4 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 0 | 10 | 
| 21 | Dorsey, Gabe | * | 28 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 
| 10 | Ndur, Malachi | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 
| 4 | Case, Matteus | 29 | 5 - 7 | 0 - 1 | 5 - 6 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 1 | 15 | |
| 00 | Dorsey, Caleb | 16 | 5 - 11 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 0 | 14 | |
| 7 | Frazier, Kyle | 24 | 4 - 9 | 3 - 8 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 | |
| 1 | Mbeng, Isaiah | 12 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | |
| 15 | Jackson, Jr., Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Hicks, Miles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 13-31 | 18-24 | 12-21 | 33 | 20 | 19 | 7 | 2 | 5 | 93 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 7-18 | 1-2 | 
| 46.9% | 38.9% | 50.0% | |
| 2nd Half | 16-28 | 6-13 | 17-22 | 
| 57.1% | 46.2% | 77.3% | |
| Total | 31-60 | 13-31 | 18-24 | 
| 51.7% | 41.9% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  7 time(s) 
Points in the Paint:  34
Fast Break Points:  17
Lead Changed  12 time(s) 
Points off Turnovers:  4
Bench Points:  43















