University of Richmond Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | Lopez, Aj | 30 | 30 | 774 | 25.8 | 124 | 264 | .470 | 39 | 97 | .402 | 120 | 139 | .863 | 407 | 13.6 | 11 | 59 | 70 | 2.3 | 52 | 36 | 25 | 30 | 15 |
| 03 | Argabright, Aiden | 29 | 3 | 674 | 23.2 | 77 | 187 | .412 | 25 | 75 | .333 | 134 | 162 | .827 | 313 | 10.8 | 7 | 50 | 57 | 2.0 | 65 | 55 | 20 | 35 | 0 |
| 04 | Johnston, Will | 30 | 30 | 818 | 27.3 | 90 | 239 | .377 | 54 | 144 | .375 | 53 | 60 | .883 | 287 | 9.6 | 8 | 82 | 90 | 3.0 | 56 | 67 | 23 | 15 | 2 |
| 02 | Daughtry, Jaden | 29 | 4 | 465 | 16.0 | 101 | 193 | .523 | 22 | 49 | .449 | 38 | 63 | .603 | 262 | 9.0 | 19 | 69 | 88 | 3.0 | 43 | 19 | 41 | 24 | 4 |
| 21 | Walz, Mike | 30 | 30 | 637 | 21.2 | 89 | 184 | .484 | 27 | 72 | .375 | 34 | 45 | .756 | 239 | 8.0 | 56 | 143 | 199 | 6.6 | 63 | 70 | 47 | 13 | 20 |
| 09 | Beagle, Jonathan | 23 | 0 | 348 | 15.1 | 49 | 90 | .544 | 0 | 2 | .000 | 44 | 70 | .629 | 142 | 6.2 | 40 | 69 | 109 | 4.7 | 50 | 36 | 25 | 12 | 4 |
| 01 | Tyne, Mikkel | 29 | 26 | 540 | 18.6 | 60 | 155 | .387 | 38 | 97 | .392 | 11 | 17 | .647 | 169 | 5.8 | 4 | 27 | 31 | 1.1 | 53 | 40 | 29 | 24 | 0 |
| 05 | Tanner, Collin | 27 | 20 | 484 | 17.9 | 59 | 137 | .431 | 17 | 59 | .288 | 19 | 26 | .731 | 154 | 5.7 | 27 | 60 | 87 | 3.2 | 31 | 21 | 17 | 14 | 2 |
| 12 | Thomas, David | 30 | 7 | 430 | 14.3 | 50 | 112 | .446 | 24 | 57 | .421 | 7 | 8 | .875 | 131 | 4.4 | 10 | 24 | 34 | 1.1 | 34 | 15 | 14 | 19 | 2 |
| 11 | Harper III, Will | 13 | 0 | 129 | 9.9 | 12 | 36 | .333 | 5 | 16 | .313 | 15 | 18 | .833 | 44 | 3.4 | 8 | 12 | 20 | 1.5 | 18 | 5 | 7 | 3 | 0 |
| 33 | Roumoglou, Apostolos | 27 | 0 | 414 | 15.3 | 30 | 86 | .349 | 14 | 62 | .226 | 4 | 6 | .667 | 78 | 2.9 | 18 | 70 | 88 | 3.3 | 22 | 31 | 10 | 14 | 13 |
| 24 | Robinson, Jaylen | 29 | 0 | 287 | 9.9 | 32 | 54 | .593 | 1 | 5 | .200 | 14 | 38 | .368 | 79 | 2.7 | 14 | 29 | 43 | 1.5 | 50 | 24 | 12 | 11 | 7 |
| 35 | McGlothin, Bryson | 3 | 0 | 13 | 4.3 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 1.3 | 0 | 3 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Mooney, Kirby | 3 | 0 | 12 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 2 | 1 | 3 | 1 | 0 |
| Total | Â | 30 | 6025 | 200.8 | 775 | 1745 | .444 | 267 | 740 | .361 | 494 | 654 | .755 | 2311 | 77.03 | 266 | 746 | 1012 | 33.7 | 541 | 420 | 290 | 216 | 69 | |
| Opponents | Â | 30 | 6025 | 200.8 | 761 | 1729 | .440 | 255 | 782 | .326 | 435 | 615 | .707 | 2212 | 73.73 | 320 | 771 | 1091 | 36.4 | 545 | 365 | 372 | 156 | 77 | |

