University of Richmond Athletics
Richmond vs High Point
4/11/2015
Vert Stadium
12:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 9 | |
| 3 | 3 | 6 | 8 | 20 |
RICH: Dan Ginestro (4), J.P. Forester (4), Mitch Goldberg (3), Brendan Hynes (3), Jean-Luc Chetner (1), Eric Haehl (1), Alex Hatem (1), Mickey Hofmeister (1), Brad Burnam (1), Jon Magnusson (1)
HPU: Matt Thistle (4), Michael Leclair (2), Dan Lomas (2), Hunter Edens (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | RICH |
|---|---|---|---|---|---|---|
| 1 | 12:05 | Michael Leclair | T Moyer | 1 | 0 | |
| 1 | 06:37 | Dan Ginestro | J.P. Forester | 1 | 1 | |
| 1 | 04:50 | Mitch Goldberg | Alex Hatem | 1 | 2 | |
| 1 | 02:42 | Jean-Luc Chetner | Alex Hatem | 1 | 3 | |
| 2 | 12:22 | Eric Haehl | Mickey Hofmeister | 1 | 4 | |
| 2 | 12:11 | Dan Ginestro | Mickey Hofmeister | 1 | 5 | |
| 2 | 12:03 | Brendan Hynes | Unassisted | 1 | 6 | |
| 2 | 06:47 | Michael Leclair | Matt Thistle | 2 | 6 | |
| 2 | 05:19 | Matt Thistle | Mitchell Dupere | 3 | 6 | |
| 3 | 13:37 | Dan Ginestro | Unassisted | 3 | 7 | |
| 3 | 12:56 | Dan Ginestro | Brendan Hynes | 3 | 8 | |
| 3 | 09:42 | J.P. Forester | Dan Ginestro | 3 | 9 | |
| 3 | 09:12 | Alex Hatem | Austin Cates | 3 | 10 | |
| 3 | 08:52 | Dan Lomas | Adam Seal | 4 | 10 | |
| 3 | 06:56 | Mickey Hofmeister | J.P. Forester | 4 | 11 | |
| 3 | 02:56 | Matt Thistle | Unassisted | 5 | 11 | |
| 3 | 00:38 | J.P. Forester | Dan Ginestro | 5 | 12 | |
| 3 | 00:14 | Matt Thistle | Cole Carns | 6 | 12 | |
| 4 | 10:39 | Mitch Goldberg | Unassisted | 6 | 13 | |
| 4 | 10:26 | J.P. Forester | Austin Cates | 6 | 14 | |
| 4 | 09:32 | J.P. Forester | Unassisted | 6 | 15 | |
| 4 | 09:20 | Brendan Hynes | Unassisted | 6 | 16 | |
| 4 | 08:25 | Matt Thistle | Michael Leclair | 7 | 16 | |
| 4 | 06:32 | Mitch Goldberg | Unassisted | 7 | 17 | |
| 4 | 06:22 | Brendan Hynes | Unassisted | 7 | 18 | |
| 4 | 05:22 | Brad Burnam | Jean-Luc Chetner | 7 | 19 | |
| 4 | 02:16 | Jon Magnusson | John Atkinson | 7 | 20 | |
| 4 | 01:06 | Dan Lomas | Unassisted | 8 | 20 | |
| 4 | 00:02 | Hunter Edens | Sean Harrison | 9 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:18 | Tanner Landstra | UNSPORTSMANLIKE CONDUCT | |
| 2 | 12:37 | Spencer Wichert | CROSS-CHECK | |
| 3 | 01:42 | Tom Monzo | HOLDING | |
| 4 | 12:35 | A.J. Lapitino | SLASHING | |
| 4 | 08:34 | Robbie Poirier | HOLDING | |
| 4 | 07:54 | Mike Burns | PUSHING | |
| 4 | 01:49 | Jonny Leclerc | PUSHING |




