University of Richmond Athletics
Richmond vs High Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 3 | 9 |
![]() | 3 | 3 | 6 | 8 | 20 |
RICH: Dan Ginestro (4), J.P. Forester (4), Mitch Goldberg (3), Brendan Hynes (3), Jean-Luc Chetner (1), Eric Haehl (1), Alex Hatem (1), Mickey Hofmeister (1), Brad Burnam (1), Jon Magnusson (1)
HPU: Matt Thistle (4), Michael Leclair (2), Dan Lomas (2), Hunter Edens (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | RICH |
|---|---|---|---|---|---|---|
![]() | 1 | 12:05 | Michael Leclair | T Moyer | 1 | 0 |
![]() | 1 | 06:37 | Dan Ginestro | J.P. Forester | 1 | 1 |
![]() | 1 | 04:50 | Mitch Goldberg | Alex Hatem | 1 | 2 |
![]() | 1 | 02:42 | Jean-Luc Chetner | Alex Hatem | 1 | 3 |
![]() | 2 | 12:22 | Eric Haehl | Mickey Hofmeister | 1 | 4 |
![]() | 2 | 12:11 | Dan Ginestro | Mickey Hofmeister | 1 | 5 |
![]() | 2 | 12:03 | Brendan Hynes | Unassisted | 1 | 6 |
![]() | 2 | 06:47 | Michael Leclair | Matt Thistle | 2 | 6 |
![]() | 2 | 05:19 | Matt Thistle | Mitchell Dupere | 3 | 6 |
![]() | 3 | 13:37 | Dan Ginestro | Unassisted | 3 | 7 |
![]() | 3 | 12:56 | Dan Ginestro | Brendan Hynes | 3 | 8 |
![]() | 3 | 09:42 | J.P. Forester | Dan Ginestro | 3 | 9 |
![]() | 3 | 09:12 | Alex Hatem | Austin Cates | 3 | 10 |
![]() | 3 | 08:52 | Dan Lomas | Adam Seal | 4 | 10 |
![]() | 3 | 06:56 | Mickey Hofmeister | J.P. Forester | 4 | 11 |
![]() | 3 | 02:56 | Matt Thistle | Unassisted | 5 | 11 |
![]() | 3 | 00:38 | J.P. Forester | Dan Ginestro | 5 | 12 |
![]() | 3 | 00:14 | Matt Thistle | Cole Carns | 6 | 12 |
![]() | 4 | 10:39 | Mitch Goldberg | Unassisted | 6 | 13 |
![]() | 4 | 10:26 | J.P. Forester | Austin Cates | 6 | 14 |
![]() | 4 | 09:32 | J.P. Forester | Unassisted | 6 | 15 |
![]() | 4 | 09:20 | Brendan Hynes | Unassisted | 6 | 16 |
![]() | 4 | 08:25 | Matt Thistle | Michael Leclair | 7 | 16 |
![]() | 4 | 06:32 | Mitch Goldberg | Unassisted | 7 | 17 |
![]() | 4 | 06:22 | Brendan Hynes | Unassisted | 7 | 18 |
![]() | 4 | 05:22 | Brad Burnam | Jean-Luc Chetner | 7 | 19 |
![]() | 4 | 02:16 | Jon Magnusson | John Atkinson | 7 | 20 |
![]() | 4 | 01:06 | Dan Lomas | Unassisted | 8 | 20 |
![]() | 4 | 00:02 | Hunter Edens | Sean Harrison | 9 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:18 | Tanner Landstra | UNSPORTSMANLIKE CONDUCT |
![]() | 2 | 12:37 | Spencer Wichert | CROSS-CHECK |
![]() | 3 | 01:42 | Tom Monzo | HOLDING |
![]() | 4 | 12:35 | A.J. Lapitino | SLASHING |
![]() | 4 | 08:34 | Robbie Poirier | HOLDING |
![]() | 4 | 07:54 | Mike Burns | PUSHING |
![]() | 4 | 01:49 | Jonny Leclerc | PUSHING |
High Point


Richmond

Benny Pugh at goalie for RICH.

Austin Geisler at goalie for HPU.

Faceoff Peter Moran vs Jamie Piluso won by RICH, [15:00] Ground ball pickup by RICH Brendan Hynes.

Shot by RICH J.P. Forester, SAVE Austin Geisler.

Ground ball pickup by HPU Harris Levine.

Clear attempt by HPU good.

Shot by HPU Brad James BLOCKED.

Ground ball pickup by HPU Matt Thistle.
1

12:05

0

Faceoff Peter Moran vs Jamie Piluso won by HPU, [12:05] Ground ball pickup by HPU Adam Seal.

Turnover by HPU Connor Robinson (caused by Brendan Hynes).

Clear attempt by RICH good.

Shot by RICH Eric Haehl WIDE.

Shot by RICH Mitch Goldberg, SAVE Austin Geisler.

Ground ball pickup by HPU Tanner Landstra.

Clear attempt by HPU good.

Turnover by HPU Nick Bittner (caused by Jackson Cabot).

Ground ball pickup by RICH Ryan Dennis.

Ground ball pickup by RICH A.J. Lapitino.

Clear attempt by RICH good.

Turnover by RICH Cory Palmer (caused by Tanner Landstra).

Ground ball pickup by HPU Austin Geisler.

Clear attempt by HPU good.

Shot by HPU Michael Leclair WIDE.

Turnover by HPU Michael Leclair.
1

06:37

1

Faceoff Peter Moran vs Jamie Piluso won by RICH, [06:37] Ground ball pickup by RICH Brendan Hynes.

Ground ball pickup by RICH Mickey Hofmeister.

Shot by RICH Alex Hatem, SAVE Austin Geisler.
1

04:50

2

Faceoff Peter Moran vs Jamie Piluso won by RICH, [04:49] Ground ball pickup by RICH Peter Moran.

2-point Shot by RICH Peter Moran, SAVE Austin Geisler.

Shot by RICH Mickey Hofmeister WIDE.

Turnover by RICH Cory Palmer (caused by Richard Byrd).

Ground ball pickup by HPU Tanner Landstra.

Penalty on HPU Tanner Landstra (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.

Shot by RICH Alex Hatem BLOCKED.
1

02:42

3

Faceoff Peter Moran vs Jamie Piluso won by RICH.

Shot by RICH Anthony Faraino, SAVE Austin Geisler.

Shot by RICH Jean-Luc Chetner BLOCKED.

Ground ball pickup by HPU Christian Beith.

Turnover by HPU Christian Beith.

Ground ball pickup by RICH Ryan Dennis.

Clear attempt by RICH good.

Turnover by RICH Mitch Goldberg (caused by Christian Beith).

Ground ball pickup by HPU Benny Baiocco.
00:00
End of PeriodHigh Point


Richmond


Faceoff Peter Moran vs Jamie Piluso won by HPU (on faceoff violation).

Ground ball pickup by HPU Zack Price.

Shot by HPU Matt Thistle, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Dan Ginestro WIDE.

Ground ball pickup by RICH Mickey Hofmeister.

Penalty on HPU Spencer Wichert (CROSS-CHECK/1:00) Extra-man opportunity.
1

12:22

4

Faceoff Peter Moran vs Jamie Piluso won by RICH (on faceoff violation).
1

12:11

5

Timeout by HPU.

Faceoff Peter Moran vs Jamie Piluso won by RICH, [12:11] Ground ball pickup by RICH Brendan Hynes.
1

12:03

6

Faceoff Peter Moran vs Jamie Piluso won by RICH, [12:03] Ground ball pickup by RICH Peter Moran.

Shot by RICH Ryan Dennis, SAVE Austin Geisler.

Clear attempt by HPU good.

Turnover by HPU Dan Lomas (caused by Tom Monzo).

Ground ball pickup by RICH Tom Monzo.

Clear attempt by RICH good.

Turnover by RICH Mickey Hofmeister.

Clear attempt by HPU good.

Shot by HPU Matt Thistle, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Jackson Cabot, SAVE Austin Geisler.

Clear attempt by HPU good.

Shot by HPU Matt Thistle WIDE.

Timeout by RICH.
2

06:47

6

Faceoff Peter Moran vs Jamie Piluso won by HPU (on faceoff violation).

Turnover by HPU Sean Harrison.

Clear attempt by RICH good.

Turnover by RICH Robbie Poirier (caused by Pat Farrell).

Clear attempt by HPU good.
3

05:19

6

Faceoff Peter Moran vs Jamie Piluso won by RICH, [05:19] Ground ball pickup by RICH Peter Moran.

Shot by RICH Peter Moran, SAVE Austin Geisler.

Clear attempt by HPU good.

Turnover by HPU Connor Robinson.

Clear attempt by RICH good.

Turnover by RICH Alex Hatem (caused by Richard Byrd).

Ground ball pickup by HPU Austin Geisler.

Clear attempt by HPU good.

Turnover by HPU Matt Thistle.

Timeout by HPU.

Clear attempt by RICH failed.

Turnover by RICH Ryan Dennis (caused by Zack Price).

Shot by HPU Dan Lomas HIT POST.

Turnover by HPU Dan Lomas.

Clear attempt by RICH good.

Timeout by RICH.
00:00
End of PeriodHigh Point


Richmond


Faceoff Peter Moran vs Jamie Piluso won by RICH, [15:00] Ground ball pickup by RICH Brendan Hynes.

Shot by RICH Mitch Goldberg HIGH.
3

13:37

7

Faceoff Peter Moran vs Chris Davila won by RICH, [13:37] Ground ball pickup by RICH Brendan Hynes.

Shot by RICH J.P. Forester, SAVE Austin Geisler.

Clear attempt by HPU failed.

Turnover by HPU Nick Bittner (caused by A.J. Lapitino).

Ground ball pickup by RICH A.J. Lapitino.
3

12:56

8

Faceoff Peter Moran vs Jamie Piluso won by HPU, [12:56] Ground ball pickup by HPU Jamie Piluso.

Shot by HPU Jamie Piluso WIDE.

Shot by HPU Matt Thistle, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH J.P. Forester HIGH.

Shot by RICH Cory Palmer WIDE.

Ground ball pickup by RICH Dan Ginestro.
3

09:42

9

Faceoff Peter Moran vs Jamie Piluso won by RICH, [09:42] Ground ball pickup by RICH J.P. Forester.
3

09:12

10

Timeout by HPU.

Faceoff Peter Moran vs Jamie Piluso won by HPU, [09:12] Ground ball pickup by HPU Adam Seal.
4

08:52

10

Faceoff Peter Moran vs Jamie Piluso won by RICH, [08:52] Ground ball pickup by RICH Peter Moran.

Shot by RICH Mitch Goldberg, SAVE Austin Geisler.

Ground ball pickup by HPU Austin Geisler.

Clear attempt by HPU good.

Shot by HPU Dan Lomas, SAVE Benny Pugh.

Clear attempt by RICH good.
4

06:56

11

Faceoff Peter Moran vs Jamie Piluso won by RICH, [06:56] Ground ball pickup by RICH Peter Moran.

Shot by RICH J.P. Forester WIDE.

Shot by RICH Jean-Luc Chetner HIT POST.

Ground ball pickup by HPU Tanner Landstra.

Clear attempt by HPU good.

Ground ball pickup by HPU Dan Lomas.

Shot by HPU Matt Thistle WIDE.

Turnover by HPU.

Clear attempt by RICH good.

Shot by RICH J.P. Forester, SAVE Austin Geisler.

Clear attempt by HPU good.
5

02:56

11

Faceoff Peter Moran vs Jamie Piluso won by HPU, [02:25] Ground ball pickup by HPU Adam Seal.

Penalty on RICH Tom Monzo (HOLDING/0:30) Extra-man opportunity.

Shot by HPU Dan Lomas, SAVE Benny Pugh.

Clear attempt by RICH good.
5

00:38

12

Faceoff Peter Moran vs Jamie Piluso won by HPU (on faceoff violation).
6

00:14

12

Faceoff Peter Moran vs Jamie Piluso won by RICH, [00:08] Ground ball pickup by RICH Peter Moran.
00:00
End of PeriodHigh Point


Richmond


Faceoff Peter Moran vs Jamie Piluso won by HPU, [15:00] Ground ball pickup by HPU Jamie Piluso.

Ground ball pickup by HPU Michael Leclair.

Shot by HPU Sean Harrison HIT POST.

Shot by HPU Matt Thistle HIT POST.

Ground ball pickup by HPU Michael Leclair.

Ground ball pickup by HPU Dan Lomas.

Shot by HPU Michael Leclair WIDE.

Penalty on RICH A.J. Lapitino (SLASHING/1:00) Extra-man opportunity.

Shot by HPU Brad James, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH J.P. Forester, SAVE Austin Geisler.
6

10:39

13

Faceoff Peter Moran vs Jamie Piluso won by RICH, [10:39] Ground ball pickup by RICH Brendan Hynes.
6

10:26

14

Faceoff Peter Moran vs Jamie Piluso won by RICH, [10:26] Ground ball pickup by RICH Peter Moran.

Ground ball pickup by RICH Tom Monzo.
6

09:32

15

Timeout by HPU.

Faceoff Peter Moran vs Jamie Piluso won by RICH, [09:32] Ground ball pickup by RICH Peter Moran.
6

09:20

16

Zach Tuell at goalie for HPU.

Faceoff Peter Moran vs Jamie Piluso won by HPU, [09:20] Ground ball pickup by HPU Adam Seal.

Shot by HPU Mitchell Dupere, SAVE Benny Pugh.

Ground ball pickup by HPU Tanner Landstra.

Penalty on RICH Robbie Poirier (HOLDING/0:30) Extra-man opportunity.
7

08:25

16

Faceoff Peter Moran vs Jamie Piluso won by HPU, [08:16] Ground ball pickup by HPU Jamie Piluso.

Penalty on RICH Mike Burns (PUSHING/0:30) Extra-man opportunity.

Timeout by RICH.

Shot by HPU Dan Lomas WIDE.

Turnover by HPU Michael Leclair (caused by Brendan Hynes).

Ground ball pickup by RICH Brendan Hynes.

Clear attempt by RICH good.

Shot by RICH Alex Hatem WIDE.
7

06:32

17

Faceoff Peter Moran vs Jamie Piluso won by RICH (on faceoff violation).

Shot by RICH J.P. Forester, SAVE Zach Tuell.

Ground ball pickup by RICH Brendan Hynes.
7

06:22

18

Faceoff Peter Moran vs Chris Davila won by RICH, [06:22] Ground ball pickup by RICH Austin Cates.
7

05:22

19

Faceoff Garrett Smith vs Chris Davila won by HPU, [05:22] Ground ball pickup by HPU Chris Davila.

Dan Katzman at goalie for RICH.

Shot by HPU Michael Leclair WIDE.

Ground ball pickup by HPU Jason Ashwood.

Shot by HPU T Moyer, SAVE Dan Katzman.

Turnover by RICH Nate Volpert.

Turnover by HPU Zach Tuell.

Ground ball pickup by RICH Brad Burnam.

Clear attempt by HPU failed.

Clear attempt by RICH failed.

Turnover by RICH John Atkinson (caused by Zack Price).

Ground ball pickup by HPU Zack Price.

Clear attempt by HPU good.

Shot by HPU Jason Ashwood WIDE.

Ground ball pickup by RICH Sean Robins.
7

02:16

20

Faceoff Garrett Smith vs Chris Davila won by HPU (on faceoff violation).

Henry Buonagurio at goalie for RICH.

Shot by HPU Connor Vanderbeek, SAVE Henry Buonagurio.

Penalty on RICH Jonny Leclerc (PUSHING/0:30) Extra-man opportunity.

Shot by HPU Matt Thistle BLOCKED.

Ground ball pickup by RICH Alex Hatem.

Clear attempt by RICH failed.

Turnover by RICH J.R. Mastro (caused by Dan Lomas).
8

01:06

20

Faceoff Garrett Smith vs Chris Davila won by HPU, [01:06] Ground ball pickup by HPU Chris Davila.

Ground ball pickup by HPU Hunter Edens.
9

00:02

20
00:00
End of Period
High Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Moyer | A | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | Joseph Taulane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Richard Byrd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 4 | Dan Lomas | A | 2 | 0 | 2 | 6 | 4 | 2 | 2 | 1 | - | - |
| 5 | Hunter Edens | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 6 | Benny Baiocco | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | Adam Seal | A | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | - | - |
| 8 | Matt Thistle | - | 4 | 1 | 5 | 11 | 7 | 1 | 1 | 0 | - | - |
| 10 | Brad James | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 12 | Jason Ashwood | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 13 | Chris Davila | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | - |
| 14 | Zack Price | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 15 | Austin Geisler | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 16 | Pat Farrell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 17 | Kyle Moses | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Nick Bittner | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 19 | Michael Leclair | A | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 0 | - | - |
| 22 | Cole Carns | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Mitchell Dupere | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 24 | Tanner Landstra | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 1-01:0 |
| 25 | Jamie Piluso | M | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10-27 | - |
| 26 | Sam Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Tyler Cook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Harris Levine | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Spencer Wichert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 35 | Zach Tuell | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 37 | Sean Harrison | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 38 | Connor Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 39 | Connor Vanderbeek | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 41 | Matt Huertas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Christian Beith | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 45 | James Dunn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | Peyton Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Daniel McKenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | Terrell Sands | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 9 | 7 | 16 | 31 | 18 | 28 | 13 | 8 | 13-32 | 2-02:0 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roseman, Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Cunningham, Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Burnam, Brad | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 5 | Palmer, Cory | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| 6 | Forester, J.P. | A | 4 | 2 | 6 | 11 | 9 | 1 | 0 | 0 | - | - |
| 7 | Cabot, Jackson | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 8 | Pugh, Benny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Moran, Peter | - | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 19-29 | - |
| 10 | Ginestro, Dan | A | 4 | 2 | 6 | 5 | 4 | 1 | 0 | 0 | - | - |
| 12 | Cates, Austin | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | - |
| 13 | Atkinson, John | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 14 | Katzman, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Lapitino, A.J. | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 16 | Poirier, Rob | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 17 | Merison, Oli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Volpert, Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 19 | Dennis, Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Hynes, Brendan | M | 3 | 1 | 4 | 3 | 3 | 8 | 0 | 2 | - | - |
| 22 | Worstell, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Burns, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 25 | Goldberg, Mitch | A | 3 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | - | - |
| 27 | Hofmeister, Mickey | - | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | - | - |
| 28 | Hatem, Alex | M | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | - | - |
| 29 | Bonomi, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Smith, Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 32 | Magnusson, Jon | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 33 | Monzo, Tom | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-00:30 |
| 34 | Robins, Sean | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 37 | Faraino, Anthony | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 38 | Batesko, Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Bly, Chase | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Dennis, Ryan | D | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | - |
| 43 | Mastro, J.R. | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 44 | Haehl, Eric | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 47 | Buonagurio, Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Chetner, Jean-Luc | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - |
| 91 | Leclerc, Jonny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| Â | Totals | Â | 20 | 13 | 33 | 44 | 33 | 30 | 10 | 5 | 19-32 | 5-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | Austin Geisler | 50:40 | 16 | 12 | L |
| 35 | Zach Tuell | 9:20 | 4 | 1 | - |
| Â | Totals | Â | 20 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | ![]() | 54:39 | 7 | 7 | W |
| 14 | ![]() | 3:19 | 0 | 1 | - |
| 47 | ![]() | 2:02 | 2 | 1 | - |
| Â | Totals | Â | 9 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 6 | 8 | 14 | 31 |
![]() | 12 | 7 | 14 | 11 | 44 |
Shots on Goal | |||||
![]() | 1 | 4 | 6 | 7 | 18 |
![]() | 8 | 6 | 9 | 10 | 33 |
Saves | |||||
![]() | 5 | 3 | 3 | 2 | 13 |
![]() | 0 | 2 | 3 | 4 | 9 |
Turnovers | |||||
![]() | 4 | 5 | 2 | 2 | 13 |
![]() | 3 | 4 | 0 | 3 | 10 |
Clears | |||||
![]() | 3-3 | 6-6 | 3-4 | 1-2 | 13-15 |
![]() | 3-3 | 6-7 | 4-4 | 2-4 | 15-18 |
Ground Balls | |||||
![]() | 8 | 2 | 6 | 12 | 28 |
![]() | 7 | 5 | 8 | 10 | 30 |
Face Offs | |||||
![]() | 1 | 2 | 4 | 6 | 13 |
![]() | 4 | 4 | 6 | 5 | 19 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 1-4 | 1-5 |
![]() | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |




