University of Richmond Athletics
Men's Lacrosse History vs High Point University from April 12, 2014 - April 24, 2026
Wins
17
Losses
4
Home Record
6-3
Away Record
5-1
Conference Record
10-2
Streak
W9
First Matchup
L 7-11
4/12/2014
Last 10 Matchups
9-1
5/7/2021 - 4/24/2026
Largest Margin of Victory
W 16-5
4/23/2022
Smallest Margin of Victory
W 11-10
5/2/2024
Total Goals
270
Average Goals
13
History from April 12, 2014 - April 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 24 | 2026 | Away High Point, N.C. | W19-10 | |
| Saturday, May 3 | 2025 | Neutral Philadelphia, Pa. | W16-10 | |
| Saturday, April 12 | 2025 | Home Richmond, Va. | W11-6 | |
| Thursday, May 2 | 2024 | Neutral Amherst, Mass. | W11-10 | |
| Saturday, April 13 | 2024 | Away High Point, N.C. | W9-5 | |
| Saturday, May 6 | 2023 | Home Richmond, Va. | W15-8 | |
| Saturday, April 15 | 2023 | Home Richmond, Va. | W13-9 | |
| Thursday, May 5 | 2022 | Neutral High Point, NC | W12-11 | |
| Saturday, April 23 | 2022 | Away High Point, NC | W16-5 | |
| Friday, May 7 | 2021 | Home Richmond, Va. | L8-11 | |
| Friday, March 26 | 2021 | Home Richmond, Va. | W17-10 | |
| Saturday, May 4 | 2019 | Neutral High Point, NC | W15-7 | |
| Saturday, April 27 | 2019 | Away High Point, NC | L14-15 | |
| Saturday, March 24 | 2018 | Home Robins Stadium | W15-12 | |
| Saturday, March 25 | 2017 | Away High Point, N.C. | W12-4 | |
| Thursday, May 5 | 2016 | Neutral Robins Stadium (Richmond, Va.) | W17-6 | |
| Sunday, March 27 | 2016 | Home Robins Stadium (Richmond, Va.) | W7-3 | |
| Saturday, May 2 | 2015 | Home Robins Stadium (Richmond, Va.) | L8-9 | |
| Saturday, April 11 | 2015 | Away High Point, N.C. | W20-9 | |
| Saturday, May 3 | 2014 | Neutral Macon, Ga. | W8-7 | |
| Saturday, April 12 | 2014 | Home Robins Stadium (Richmond, Va.) | L7-11 | |
Win
Loss
Knight Shines as Richmond's Goalie
Tuesday, May 05
Men's Lacrosse Selection Show Reactions
Monday, May 04
Atlantic 10 Men's Lacrosse Preview
Tuesday, April 28
A10 Mens Lacrosse Preview
Tuesday, April 28






