University of Richmond Athletics
Richmond vs High Point
4/27/2019
Vert Stadium
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 3 | 4 | 15 | |
5 | 2 | 3 | 4 | 14 |
UR: Mitch Savoca (4), Ryan Lanchbury (4), Ryan Lee (3), Patrick Shea (1), Lawrence Galizia (1), Sean Menges (1)
HPU: ASHER NOLTING (4), DALTON SULVER (3), CHRIS YOUNG (3), TYLER STINSON (1), HUNTER VINES (1), JAKE SCHLEPPY (1), SEAN COUGHLIN (1), KOBY RUSSELL (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | UR |
---|---|---|---|---|---|---|
1 | 13:13 | Mitch Savoca | Teddy Hatfield | 0 | 1 | |
1 | 10:02 | Patrick Shea | Ryan Lee | 0 | 2 | |
1 | 05:30 | Ryan Lee | Unassisted | 0 | 3 | |
1 | 03:21 | ASHER NOLTING | RICKY KOEHLER | 1 | 3 | |
1 | 02:20 | DALTON SULVER | HUNTER VINES | 2 | 3 | |
1 | 01:58 | Ryan Lanchbury | Ray Baran | 2 | 4 | |
1 | 01:09 | Mitch Savoca | Unassisted | 2 | 5 | |
1 | 00:01 | ASHER NOLTING | CHRIS YOUNG | 3 | 5 | |
2 | 11:32 | Ryan Lanchbury | Teddy Hatfield | 3 | 6 | |
2 | 06:12 | CHRIS YOUNG | KOBY RUSSELL | 4 | 6 | |
2 | 05:57 | TYLER STINSON | ASHER NOLTING | 5 | 6 | |
2 | 04:06 | DALTON SULVER | ASHER NOLTING | 6 | 6 | |
2 | 03:17 | DALTON SULVER | BEN BAKER | 7 | 6 | |
2 | 00:54 | Ryan Lee | Unassisted | 7 | 7 | |
2 | 00:01 | HUNTER VINES | Unassisted | 8 | 7 | |
3 | 14:19 | Ryan Lanchbury | Unassisted | 8 | 8 | |
3 | 13:03 | ASHER NOLTING | Unassisted | 9 | 8 | |
3 | 12:12 | JAKE SCHLEPPY | Unassisted | 10 | 8 | |
3 | 04:57 | Ryan Lee | Unassisted | 10 | 9 | |
3 | 00:55 | CHRIS YOUNG | ASHER NOLTING | 11 | 9 | |
3 | 00:42 | Lawrence Galizia | Unassisted | 11 | 10 | |
4 | 12:17 | Ryan Lanchbury | Ryan Dunn | 11 | 11 | |
4 | 11:46 | SEAN COUGHLIN | Unassisted | 12 | 11 | |
4 | 10:04 | Mitch Savoca | Unassisted | 12 | 12 | |
4 | 09:22 | CHRIS YOUNG | DALTON SULVER | 13 | 12 | |
4 | 03:38 | Mitch Savoca | Unassisted | 13 | 13 | |
4 | 03:12 | KOBY RUSSELL | JAKE SCHLEPPY | 14 | 13 | |
4 | 01:13 | Sean Menges | Unassisted | 14 | 14 | |
4 | 00:06 | ASHER NOLTING | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:50 | CHRIS YOUNG | UNSPORTSMANLIKE CONDUCT | |
1 | 06:52 | Sean Menges | ILLEGAL BODY CHECK | |
1 | 04:43 | Rob Schotta | PUSHING | |
1 | 04:43 | ASHER NOLTING | UNSPORTSMANLIKE CONDUCT | |
2 | 05:04 | Brett Reid | INTERFERENCE | |
3 | 08:25 | BEN BAKER | UNSPORTSMANLIKE CONDUCT | |
3 | 07:45 | Jason Reynolds | DELAY OF GAME | |
3 | 00:23 | Jacob Griffin | PUSHING |