University of Richmond Athletics
2020 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lanchbury, Ryan | 7-7 | 14 | 16 | 30 | 41 | .341 | 29 | .707 | 1 | 1 | 0 | 4 | 12 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Connell, Richie | 7-5 | 19 | 3 | 22 | 45 | .422 | 26 | .578 | 1 | 7 | 0 | 7 | 10 | 5 | 0-0 | .000 | 0-00:00 |
| 15 | Savoca, Mitch | 7-7 | 13 | 6 | 19 | 36 | .361 | 19 | .528 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Shoults, Tyler | 7-7 | 4 | 9 | 13 | 27 | .148 | 13 | .481 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Dunn, Ryan | 7-5 | 8 | 2 | 10 | 26 | .308 | 15 | .577 | 0 | 0 | 0 | 6 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Randall, Brett | 7-0 | 5 | 3 | 8 | 12 | .417 | 9 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 1-01:00 |
| 16 | Gallagher, Tate | 7-7 | 4 | 3 | 7 | 22 | .182 | 10 | .455 | 0 | 1 | 0 | 4 | 8 | 6 | 0-0 | .000 | 0-00:00 |
| 21 | Young, Dalton | 4-2 | 4 | 3 | 7 | 10 | .400 | 7 | .700 | 1 | 1 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Nash, Adrian | 7-0 | 5 | 1 | 6 | 7 | .714 | 6 | .857 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Todd, Kevin | 7-1 | 3 | 2 | 5 | 10 | .300 | 5 | .500 | 1 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-01:00 |
| 1 | Reid, Austin | 2-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Reid, Brett | 7-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 21 | 3 | 5 | 0-0 | .000 | 1-01:00 |
| 28 | Cook, Jack | 7-7 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 3 | 2 | 0-0 | .000 | 1-00:30 |
| 6 | Reynolds, Jason | 5-5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 4 | 0-0 | .000 | 0-00:00 |
| 19 | Galizia, Lawrence | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 4 | 0-0 | .000 | 3-02:30 |
| 33 | Rusbuldt, Jack | 7-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Kapp, Jake | 7-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 8 | 3 | 6 | 0-0 | .000 | 1-00:30 |
| 8 | Davies, Matt | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Cook, Andrew | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Reale, Michael | 2-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Hamilton, Andrew | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 2 | 0 | 24-20 | .545 | 0-00:00 |
| Binnion, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | |
| 3 | Murray, Ryan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 6-20 | .231 | 0-00:00 |
| 5 | Caples, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Baran, Ray | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 2 | 12 | 0-0 | .000 | 2-01:30 |
| 11 | Grant, Shayne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Rice, William | 3-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 17 | Delligatti, Jack | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Pfeiffer, Mitch | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Armistead, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Collins, Patrick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Uppgren, George | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Goodman, Blake | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Edler, Stephen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Burden, Mick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2-8 | .200 | 0-00:00 |
| 35 | Pascale, Dalton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Gooley, Joe | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 38 | Bou, Will | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 9-21 | .300 | 0-00:00 |
| 40 | Menges, Sean | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 9 | 9 | 0-3 | .000 | 3-01:30 |
| 44 | Fabean, Jack | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-01:00 |
| 45 | Saunders, Jake | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | .000 | 0-00:00 |
| 46 | Griffin, Jacob | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 21 | 2 | 0 | 40-33 | .548 | 0-00:00 |
| 47 | Sally, Mustang | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Callahan, Devin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Adams, Tim | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 5 | 0-0 | .000 | 2-01:30 |
| Â | Total | 7 | 89 | 52 | 141 | 266 | .335 | 154 | .579 | 4 | 10 | 0 | 212 | 123 | 65 | 81-105 | .435 | 17-13:00 |
| Â | Opponents | 7 | 74 | 43 | 117 | 257 | .288 | 167 | .650 | 3 | 5 | 0 | 230 | 129 | 66 | 105-81 | .565 | 21-16:30 |



