University of Richmond Athletics
High Point vs Richmond
5/7/2021
Robins Stadium
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 3 | 2 | 8 | |
4 | 3 | 0 | 4 | 11 |
HPU: Kevin Rogers (4), Asher Nolting (2), Dalton Sulver (2), Koby Russell (1), Brayden Mayea (1), Jack Vanoverbeke (1)
UR: Tyler Shoults (2), Richie Connell (2), Ryan Lanchbury (2), Dalton Young (1), Mitch Savoca (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | HPU |
---|---|---|---|---|---|---|
1 | 07:48 | Asher Nolting | Unassisted | 0 | 1 | |
1 | 06:37 | Koby Russell | Unassisted | 0 | 2 | |
1 | 05:57 | Kevin Rogers | Unassisted | 0 | 3 | |
1 | 02:25 | Dalton Sulver | Hunter Vines | 0 | 4 | |
1 | 00:05 | Tyler Shoults | Unassisted | 1 | 4 | |
2 | 14:00 | Dalton Sulver | Kevin Rogers | 1 | 5 | |
2 | 12:55 | Asher Nolting | Unassisted | 1 | 6 | |
2 | 10:23 | Brayden Mayea | Asher Nolting | 1 | 7 | |
2 | 07:02 | Richie Connell | Dalton Young | 2 | 7 | |
2 | 00:30 | Tyler Shoults | Unassisted | 3 | 7 | |
3 | 12:54 | Dalton Young | Unassisted | 4 | 7 | |
3 | 09:17 | Mitch Savoca | Unassisted | 5 | 7 | |
3 | 04:58 | Richie Connell | Ryan Lanchbury | 6 | 7 | |
4 | 13:35 | Kevin Rogers | Unassisted | 6 | 8 | |
4 | 11:52 | Ryan Lanchbury | Richie Connell | 7 | 8 | |
4 | 09:17 | Jack Vanoverbeke | Dalton Sulver | 7 | 9 | |
4 | 06:31 | Kevin Rogers | Unassisted | 7 | 10 | |
4 | 03:49 | Kevin Rogers | Unassisted | 7 | 11 | |
4 | 00:12 | Ryan Lanchbury | Richie Connell | 8 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:22 | Joel Scerbo | INTERFERENCE | |
4 | 03:49 | Dalton Sulver | UNSPORTSMANLIKE CONDUCT | |
4 | 01:02 | Jack Peatross | SLASHING |