University of Richmond Athletics
Women's Basketball History vs Virginia Commonwealth University from December 31, 2003 - February 1, 2026
Wins
23
Losses
15
Home Record
12-6
Away Record
11-7
Conference Record
16-11
Streak
W7
First Matchup
W 75-58
12/31/2003
Last 10 Matchups
8-2
2/2/2022 - 2/1/2026
Largest Margin of Victory
W 75-42
1/19/2025
Smallest Margin of Victory
W 78-77
12/1/2011
Total Points
2316
Average Points
61
History from December 31, 2003 - February 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 1 | 2025-26 | Away Richmond, Va. | W77-65 | |
| Sunday, January 18 | 2025-26 | Home Richmond, Va. | W77-47 | |
| Sunday, February 23 | 2024-25 | Away Richmond, Va. | W68-55 | |
| Sunday, January 19 | 2024-25 | Home Richmond, Va. | W75-42 | |
| Wednesday, February 14 | 2023-24 | Away Richmond, VA | W65-58 | |
| Wednesday, January 3 | 2023-24 | Home Richmond, Va. | W72-65 | |
| Wednesday, February 22 | 2022-23 | Away Richmond, VA | W53-37 | |
| Wednesday, January 11 | 2022-23 | Home Richmond, Va. | L51-54 | |
| Saturday, February 26 | 2021-22 | Away Richmond, VA | W59-57 | |
| Wednesday, February 2 | 2021-22 | Home Richmond, Va. | L68-72 | |
| Sunday, January 24 | 2020-21 | Away Richmond, VA | W69-64 | |
| Sunday, December 20 | 2020-21 | Home Robins Center | L49-73 | |
| Wednesday, February 5 | 2019-20 | Home Robins Center | L42-57 | |
| Friday, January 17 | 2019-20 | Away Richmond, VA | L50-53 | |
| Saturday, February 9 | 2018-19 | Away Richmond, VA | L37-58 | |
| Saturday, January 12 | 2018-19 | Home Robins Center | L43-68 | |
| Sunday, February 18 | 2017-18 | Home Robins Center | W59-54 | |
| Sunday, January 28 | 2017-18 | Away Richmond, VA | OT W77-68 | |
| Sunday, February 26 | 2016-17 | Away Richmond, Va. | L64-72 | |
| Tuesday, January 31 | 2016-17 | Home Robins Center (Richmond, Va.) | L55-57 | |
| Thursday, January 5 | 2016-17 | Away Richmond, Va. | L55-62 | |
| Thursday, March 3 | 2015-16 | Neutral Richmond Coliseum (Richmond, Va.) | L42-62 | |
| Sunday, February 14 | 2015-16 | Home Robins Center (Richmond, Va.) | W62-50 | |
| Monday, January 25 | 2015-16 | Away Richmond, Va. | L42-53 | |
| Sunday, March 1 | 2014-15 | Away Richmond, Va. | W55-49 | |
| Wednesday, February 4 | 2014-15 | Home Robins Center (Richmond, Va.) | W67-63 | Stats |
| Thursday, March 6 | 2013-14 | Neutral Richmond, Va. (Richmond Coliseum) | L52-61 | |
| Wednesday, February 26 | 2013-14 | Home Robins Center (Richmond, Va.) | W73-60 | |
| Saturday, February 8 | 2013-14 | Away Richmond, Va. | L62-63 | |
| Wednesday, February 20 | 2012-13 | Home Richmond, Va. | W66-62 | |
| Thursday, December 1 | 2011-12 | Away Richmond, Va. | W78-77 | |
| Sunday, December 5 | 2010-11 | Home Richmond, Va. | W68-53 | |
| Sunday, December 6 | 2009-10 | Away Richmond, Va. | W66-52 | |
| Wednesday, December 3 | 2008-09 | Home Richmond, Va. | W56-48 | |
| Wednesday, December 5 | 2007-08 | Away Richmond, Va. | L51-60 | |
| Wednesday, December 6 | 2006-07 | Home Richmond, Va. | W60-56 | |
| Sunday, December 5 | 2004-05 | Away Richmond, Va. | W76-67 | |
| Wednesday, December 31 | 2003-04 | Home Robins Center | W75-58 | |
Win
Loss
Women's Basketball Heading to the NCAA Tournament
Sunday, March 15
A10 Womens Basketball Preview
Wednesday, March 04
Women's Basketball Postgame - Rhode Island
Wednesday, February 25
Women's Basketball Highlights vs. Rhode Island
Wednesday, February 25




