University of Richmond Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | doogan, maggie | 6 | 6 | 218 | 36.3 | 49 | 98 | .500 | 15 | 39 | .385 | 26 | 29 | .897 | 139 | 23.2 | 10 | 59 | 69 | 11.5 | 14 | 36 | 27 | 3 | 9 |
| 22 | ullstrom, rachel | 6 | 6 | 203 | 33.8 | 29 | 69 | .420 | 17 | 47 | .362 | 4 | 6 | .667 | 79 | 13.2 | 9 | 22 | 31 | 5.2 | 6 | 8 | 6 | 4 | 2 |
| 14 | sweeney, ally | 6 | 6 | 207 | 34.5 | 23 | 45 | .511 | 11 | 21 | .524 | 5 | 8 | .625 | 62 | 10.3 | 5 | 18 | 23 | 3.8 | 5 | 27 | 16 | 5 | 1 |
| 03 | newell, alicia | 5 | 5 | 104 | 20.8 | 16 | 34 | .471 | 4 | 9 | .444 | 10 | 13 | .769 | 46 | 9.2 | 7 | 4 | 11 | 2.2 | 7 | 3 | 7 | 14 | 0 |
| 00 | simon, tierra | 6 | 6 | 98 | 16.3 | 11 | 28 | .393 | 2 | 10 | .200 | 5 | 5 | 1.000 | 29 | 4.8 | 5 | 16 | 21 | 3.5 | 18 | 4 | 9 | 1 | 3 |
| 04 | persichetti, ava | 6 | 1 | 98 | 16.3 | 10 | 28 | .357 | 7 | 16 | .438 | 0 | 0 | .000 | 27 | 4.5 | 7 | 10 | 17 | 2.8 | 7 | 4 | 2 | 6 | 0 |
| 13 | dewey, sam | 6 | 0 | 104 | 17.3 | 8 | 18 | .444 | 6 | 13 | .462 | 4 | 6 | .667 | 26 | 4.3 | 7 | 13 | 20 | 3.3 | 10 | 8 | 7 | 2 | 0 |
| 21 | campbell, shaneka | 3 | 0 | 17 | 5.7 | 4 | 5 | .800 | 1 | 1 | 1.000 | 0 | 0 | .000 | 9 | 3.0 | 1 | 4 | 5 | 1.7 | 4 | 0 | 1 | 0 | 0 |
| 01 | wright, rayne | 6 | 0 | 73 | 12.2 | 6 | 19 | .316 | 0 | 6 | .000 | 1 | 2 | .500 | 13 | 2.2 | 2 | 5 | 7 | 1.2 | 6 | 4 | 7 | 5 | 0 |
| 15 | richard, payton | 5 | 0 | 40 | 8.0 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 1.0 | 0 | 4 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 |
| 08 | green, jada | 3 | 0 | 5 | 1.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 |
| 25 | travis, skylah | 6 | 0 | 23 | 3.8 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 6 | .333 | 4 | 0.7 | 3 | 5 | 8 | 1.3 | 5 | 1 | 2 | 2 | 1 |
| 24 | manthy, annika | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | scott, aneisha | 2 | 0 | 8 | 4.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 3 | 1 | 1 | 0 |
| Total | Â | 6 | 1200 | 200.0 | 160 | 357 | .448 | 64 | 168 | .381 | 57 | 75 | .760 | 441 | 73.50 | 68 | 173 | 241 | 40.2 | 84 | 98 | 93 | 43 | 16 | |
| Opponents | Â | 6 | 1200 | 200.0 | 141 | 381 | .370 | 29 | 140 | .207 | 61 | 92 | .663 | 372 | 62.00 | 81 | 130 | 211 | 35.2 | 102 | 79 | 72 | 52 | 15 | |






