University of Richmond Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | doogan, maggie | 12 | 12 | 423 | 35.2 | 99 | 195 | .508 | 39 | 84 | .464 | 44 | 49 | .898 | 281 | 23.4 | 21 | 87 | 108 | 9.0 | 25 | 65 | 48 | 10 | 17 |
| 22 | ullstrom, rachel | 12 | 12 | 390 | 32.5 | 59 | 130 | .454 | 32 | 89 | .360 | 17 | 22 | .773 | 167 | 13.9 | 15 | 53 | 68 | 5.7 | 14 | 14 | 16 | 13 | 7 |
| 14 | sweeney, ally | 12 | 12 | 397 | 33.1 | 45 | 88 | .511 | 19 | 42 | .452 | 10 | 14 | .714 | 119 | 9.9 | 5 | 32 | 37 | 3.1 | 12 | 43 | 27 | 11 | 2 |
| 03 | newell, alicia | 11 | 11 | 234 | 21.3 | 33 | 72 | .458 | 8 | 22 | .364 | 13 | 17 | .765 | 87 | 7.9 | 16 | 19 | 35 | 3.2 | 19 | 12 | 20 | 30 | 0 |
| 04 | persichetti, ava | 12 | 1 | 221 | 18.4 | 27 | 57 | .474 | 12 | 28 | .429 | 3 | 4 | .750 | 69 | 5.8 | 11 | 14 | 25 | 2.1 | 14 | 11 | 6 | 8 | 0 |
| 13 | dewey, sam | 12 | 5 | 211 | 17.6 | 18 | 42 | .429 | 9 | 28 | .321 | 10 | 12 | .833 | 55 | 4.6 | 11 | 17 | 28 | 2.3 | 14 | 16 | 9 | 4 | 0 |
| 00 | simon, tierra | 12 | 7 | 204 | 17.0 | 16 | 50 | .320 | 2 | 19 | .105 | 7 | 7 | 1.000 | 41 | 3.4 | 8 | 35 | 43 | 3.6 | 27 | 22 | 16 | 5 | 7 |
| 01 | wright, rayne | 12 | 0 | 124 | 10.3 | 11 | 29 | .379 | 0 | 10 | .000 | 2 | 4 | .500 | 24 | 2.0 | 4 | 11 | 15 | 1.2 | 12 | 5 | 10 | 7 | 1 |
| 21 | campbell, shaneka | 8 | 0 | 39 | 4.9 | 4 | 8 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 10 | 1.2 | 3 | 8 | 11 | 1.4 | 8 | 2 | 4 | 0 | 0 |
| 25 | travis, skylah | 9 | 0 | 35 | 3.9 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 7 | .286 | 6 | 0.7 | 6 | 8 | 14 | 1.6 | 7 | 2 | 4 | 3 | 1 |
| 15 | richard, payton | 11 | 0 | 83 | 7.5 | 3 | 19 | .158 | 1 | 11 | .091 | 0 | 0 | .000 | 7 | 0.6 | 0 | 6 | 6 | 0.5 | 1 | 1 | 4 | 2 | 0 |
| 08 | green, jada | 7 | 0 | 11 | 1.6 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.3 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| 24 | manthy, annika | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 |
| 12 | scott, aneisha | 6 | 0 | 23 | 3.8 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 3 | 3 | 5 | 1 | 0 |
| Total | Â | 12 | 2400 | 200.0 | 318 | 702 | .453 | 123 | 339 | .363 | 109 | 140 | .779 | 868 | 72.33 | 121 | 320 | 441 | 36.8 | 159 | 196 | 179 | 94 | 35 | |
| Opponents | Â | 12 | 2400 | 200.0 | 280 | 708 | .395 | 75 | 257 | .292 | 109 | 160 | .681 | 744 | 62.00 | 130 | 267 | 397 | 33.1 | 185 | 154 | 175 | 102 | 29 | |






