University of Richmond Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | doogan, maggie | 17 | 17 | 596 | 35.1 | 138 | 272 | .507 | 50 | 121 | .413 | 62 | 71 | .873 | 388 | 22.8 | 24 | 120 | 144 | 8.5 | 32 | 86 | 70 | 16 | 23 |
| 22 | ullstrom, rachel | 17 | 17 | 557 | 32.8 | 87 | 190 | .458 | 49 | 128 | .383 | 23 | 29 | .793 | 246 | 14.5 | 25 | 77 | 102 | 6.0 | 20 | 20 | 20 | 20 | 10 |
| 14 | sweeney, ally | 17 | 17 | 567 | 33.4 | 63 | 131 | .481 | 27 | 67 | .403 | 13 | 17 | .765 | 166 | 9.8 | 8 | 42 | 50 | 2.9 | 17 | 64 | 38 | 13 | 4 |
| 03 | newell, alicia | 16 | 16 | 353 | 22.1 | 47 | 103 | .456 | 12 | 31 | .387 | 15 | 22 | .682 | 121 | 7.6 | 27 | 28 | 55 | 3.4 | 27 | 28 | 28 | 39 | 0 |
| 13 | dewey, sam | 17 | 6 | 320 | 18.8 | 32 | 73 | .438 | 16 | 48 | .333 | 14 | 16 | .875 | 94 | 5.5 | 18 | 25 | 43 | 2.5 | 21 | 19 | 13 | 6 | 0 |
| 04 | persichetti, ava | 17 | 2 | 308 | 18.1 | 31 | 74 | .419 | 15 | 41 | .366 | 4 | 6 | .667 | 81 | 4.8 | 11 | 25 | 36 | 2.1 | 18 | 13 | 12 | 12 | 1 |
| 00 | simon, tierra | 17 | 10 | 290 | 17.1 | 25 | 70 | .357 | 5 | 26 | .192 | 11 | 11 | 1.000 | 66 | 3.9 | 12 | 43 | 55 | 3.2 | 37 | 33 | 19 | 7 | 10 |
| 01 | wright, rayne | 17 | 0 | 175 | 10.3 | 17 | 39 | .436 | 0 | 13 | .000 | 2 | 5 | .400 | 36 | 2.1 | 6 | 14 | 20 | 1.2 | 15 | 7 | 14 | 8 | 1 |
| 21 | campbell, shaneka | 11 | 0 | 53 | 4.8 | 7 | 13 | .538 | 1 | 5 | .200 | 1 | 2 | .500 | 16 | 1.5 | 4 | 8 | 12 | 1.1 | 9 | 3 | 4 | 0 | 0 |
| 15 | richard, payton | 14 | 0 | 92 | 6.6 | 4 | 20 | .200 | 2 | 12 | .167 | 0 | 0 | .000 | 10 | 0.7 | 1 | 6 | 7 | 0.5 | 1 | 1 | 6 | 2 | 0 |
| 25 | travis, skylah | 11 | 0 | 37 | 3.4 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 7 | .286 | 6 | 0.5 | 6 | 8 | 14 | 1.3 | 7 | 2 | 5 | 3 | 2 |
| 12 | scott, aneisha | 8 | 0 | 32 | 4.0 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 2 | .500 | 3 | 0.4 | 0 | 3 | 3 | 0.4 | 4 | 5 | 6 | 1 | 0 |
| 08 | green, jada | 9 | 0 | 14 | 1.6 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.2 | 2 | 2 | 4 | 0.4 | 2 | 0 | 0 | 0 | 0 |
| 24 | manthy, annika | 5 | 0 | 6 | 1.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 17 | 3400 | 200.0 | 455 | 1000 | .455 | 177 | 496 | .357 | 148 | 190 | .779 | 1235 | 72.65 | 170 | 444 | 614 | 36.1 | 211 | 281 | 248 | 127 | 51 | |
| Opponents | Â | 17 | 3400 | 200.0 | 404 | 998 | .405 | 108 | 358 | .302 | 138 | 204 | .676 | 1054 | 62.00 | 174 | 379 | 553 | 32.5 | 252 | 211 | 243 | 143 | 40 | |





