University of Richmond Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sweeney, Ally | 5 | 5 | 189 | 37.8 | 90 | 18.0 | 35 | 69 | .507 | 12 | 27 | .444 | 8 | 9 | .889 | 6 | 13 | 19 | 3.8 | 8 | 18 | 13 | 0 | 0 |
| 12 | Scott, Aneisha | 5 | 5 | 180 | 36.0 | 86 | 17.2 | 25 | 59 | .424 | 7 | 18 | .389 | 29 | 36 | .806 | 5 | 23 | 28 | 5.6 | 5 | 21 | 7 | 6 | 0 |
| 04 | Persichetti, Ava | 5 | 5 | 167 | 33.4 | 53 | 10.6 | 20 | 49 | .408 | 9 | 32 | .281 | 4 | 5 | .800 | 1 | 18 | 19 | 3.8 | 12 | 10 | 7 | 4 | 0 |
| 06 | Ihara, Arisa | 5 | 5 | 141 | 28.2 | 41 | 8.2 | 18 | 40 | .450 | 0 | 6 | .000 | 5 | 9 | .556 | 16 | 13 | 29 | 5.8 | 16 | 11 | 2 | 4 | 2 |
| 32 | Fontana, Josie | 5 | 5 | 140 | 28.0 | 33 | 6.6 | 15 | 40 | .375 | 3 | 12 | .250 | 0 | 0 | .000 | 9 | 35 | 44 | 8.8 | 21 | 8 | 10 | 11 | 6 |
| 01 | Wright, Rayne | 5 | 0 | 67 | 13.4 | 27 | 5.4 | 10 | 20 | .500 | 1 | 5 | .200 | 6 | 9 | .667 | 4 | 11 | 15 | 3.0 | 7 | 6 | 8 | 1 | 1 |
| 05 | Schoen, Emma | 4 | 0 | 50 | 12.5 | 18 | 4.5 | 6 | 11 | .545 | 6 | 9 | .667 | 0 | 2 | .000 | 1 | 1 | 2 | 0.5 | 3 | 2 | 2 | 1 | 0 |
| 21 | Campbell, Shaneka | 5 | 0 | 57 | 11.4 | 8 | 1.6 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 4 | 6 | 1.2 | 12 | 1 | 2 | 1 | 0 |
| 11 | Schindler, Kate | 3 | 0 | 15 | 5.0 | 4 | 1.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Richard, Payton | 2 | 0 | 5 | 2.5 | 1 | 0.5 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Rifenburg, Bridget | 3 | 0 | 8 | 2.7 | 1 | 0.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| 00 | Ford, Harriet | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vandiver, Alexandra | 3 | 0 | 5 | 1.7 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 5 | 1025 | 205.0 | 362 | 72.40 | 134 | 298 | .450 | 38 | 111 | .342 | 56 | 78 | .718 | 51 | 131 | 182 | 36.4 | 85 | 79 | 63 | 28 | 9 | |
| Opponents | Â | 5 | 1025 | 205.0 | 324 | 64.80 | 124 | 294 | .422 | 22 | 76 | .289 | 54 | 83 | .651 | 51 | 124 | 175 | 35.0 | 81 | 57 | 61 | 28 | 10 | |

















